2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
6/30/2023 - Legit Speedway Park
West Plains, MO
Firecracker Classic Super Stock Qualifying Night 1
Classes Running
-Holiday Inn Express Sport Mods
-Billy Sexton Auctions Sportsman Late Models
-Mayfield Auto Repair Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Aiden Tackitt Viola, AR | Viola, AR | 1 | |
2 | 1 | 7G | Benny Grogan West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 7V | Jim Vincent West Plains, MO | West Plains, MO | 1 | |
4 | 9 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | 5 | |
5 | 5 | 24 | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
6 | 7 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 1 | |
7 | 10 | 6 | Tony Krusen West Plains, MO | West Plains, MO | 3 | |
8 | 3 | 5 | Josh Krusen West Plains, MO | West Plains, MO | -5 | |
9 | 6 | 30 | Steven Zuchowski West Plains, MO | West Plains, MO | -3 | |
10 | 12 | 7 | Duane Wake West Plains, MO | West Plains, MO | 2 | |
DNS | 8 | 14C | Anthony Croney West Plains, MO | West Plains, MO | - | |
DQ | 11 | 2T | Jesse Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7G | Benny Grogan West Plains, MO | West Plains, MO | - | |
2 | 3 | 5 | Josh Krusen West Plains, MO | West Plains, MO | 1 | |
3 | 2 | 24 | Lonnie Sitzes West Plains, MO | West Plains, MO | -1 | |
4 | 5 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 1 | |
5 | 6 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | 1 | |
DNS | 4 | 2T | Jesse Tackitt Viola, AR | Viola, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Aiden Tackitt Viola, AR | Viola, AR | 5 | |
2 | 5 | 7V | Jim Vincent West Plains, MO | West Plains, MO | 3 | |
3 | 3 | 30 | Steven Zuchowski West Plains, MO | West Plains, MO | - | |
4 | 2 | 14C | Anthony Croney West Plains, MO | West Plains, MO | -2 | |
5 | 1 | 6 | Tony Krusen West Plains, MO | West Plains, MO | -4 | |
6 | 4 | 7 | Duane Wake West Plains, MO | West Plains, MO | -2 | |
All transfer |
Mayfield Auto Repair Super Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Bub Duncan Alton, MO | Alton, MO | 1 | |
2 | 1 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
3 | 3 | 04 | Brian Worley St. Mary, MO | St. Mary, MO | - | |
4 | 6 | 219 | Jared Neiswander Jonesboro, AR | Jonesboro, AR | 2 | |
5 | 5 | 41 | Jared Harris Hartville, MO | Hartville, MO | - | |
6 | 4 | G1N | Nick Gibson Garden City, MO | Garden City, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | - | |
2 | 2 | 1J | Josh Jones Paragould, AR | Paragould, AR | - | |
3 | 3 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
4 | 5 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 1 | |
5 | 4 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
6 | 6 | 4G | Garry Tackitt Viola, AR | Viola, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
2 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
3 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
4 | 4 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | - | |
5 | 5 | 35 | John Coats Joplin, MO | Joplin, MO | - | |
6 | 6 | 23N | Jace Nelson Maynard, AR | Maynard, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kyle Davis Jay, OK | Jay, OK | - | |
2 | 2 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
3 | 3 | 27S | Will Smart West Plains, MO | West Plains, MO | - | |
4 | 4 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | - | |
5 | 5 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 16.528 | |
2 | 12 | 11 | Richie Tosh Salado, AR | Salado, AR | 16.529 | |
3 | 10 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 16.552 | |
4 | 20 | 14 | Kyle Davis Jay, OK | Jay, OK | 16.701 | |
5 | 16 | 22 | Bub Duncan Alton, MO | Alton, MO | 16.786 | |
6 | 5 | 1J | Josh Jones Paragould, AR | Paragould, AR | 16.836 | |
7 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 16.850 | |
8 | 15 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 16.855 | |
9 | 14 | 04 | Brian Worley St. Mary, MO | St. Mary, MO | 16.861 | |
10 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 16.912 | |
11 | 18 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 16.933 | |
12 | 9 | 27S | Will Smart West Plains, MO | West Plains, MO | 16.937 | |
13 | 17 | G1N | Nick Gibson Garden City, MO | Garden City, MO | 17.181 | |
14 | 6 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 17.195 | |
15 | 19 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 17.279 | |
16 | 2 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | 17.305 | |
17 | 22 | 41 | Jared Harris Hartville, MO | Hartville, MO | 17.310 | |
18 | 21 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 17.441 | |
19 | 13 | 35 | John Coats Joplin, MO | Joplin, MO | 17.477 | |
20 | 3 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | 17.567 | |
21 | 1 | 219 | Jared Neiswander Jonesboro, AR | Jonesboro, AR | 17.682 | |
22 | 11 | 4G | Garry Tackitt Viola, AR | Viola, AR | 17.935 | |
23 | 23 | 23N | Jace Nelson Maynard, AR | Maynard, AR | 18.295 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brandon Baldridge Alton, MO | Alton, MO | - | |
2 | 3 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
3 | 2 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -1 | |
4 | 4 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | - | |
5 | 7 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 2 | |
6 | 5 | 13P | Ben Piper West Plains, MO | West Plains, MO | -1 | |
7 | 8 | 98 | Andy Collins West Plains, MO | West Plains, MO | 1 | |
8 | 10 | 15 | John Aitken West Plains, MO | West Plains, MO | 2 | |
9 | 12 | 93 | Jay Croney West Plains, MO | West Plains, MO | 3 | |
10 | 6 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -4 | |
DNS | 9 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | - | |
DNS | 11 | 78 | Brad Ball | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 3 | |
2 | 6 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 3 | 13P | Ben Piper West Plains, MO | West Plains, MO | - | |
4 | 5 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
5 | 2 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | -3 | |
DNS | 1 | 78 | Brad Ball | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - | |
2 | 5 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 3 | |
3 | 3 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
4 | 4 | 98 | Andy Collins West Plains, MO | West Plains, MO | - | |
5 | 6 | 15 | John Aitken West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 93 | Jay Croney West Plains, MO | West Plains, MO | -4 | |
All transfer |