2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/26/2023 - Legit Speedway Park
West Plains, MO
Scrappin' 40's Night 1 Crusher Presented By West Plains Recycling
$750/win Super Stock, $750/win A-Mods plus Sport-Mod and Sportsman Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Aiden Tackitt Viola, AR | Viola, AR | - | |
2 | 7 | 24H | Lonnie Sitzes West Plains, MO | West Plains, MO | 5 | |
3 | 3 | 5 | Josh Krusen West Plains, MO | West Plains, MO | - | |
4 | 2 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | -2 | |
5 | 4 | 7G | Benny Grogan West Plains, MO | West Plains, MO | -1 | |
6 | 9 | 6 | Tony Krusen West Plains, MO | West Plains, MO | 3 | |
7 | 6 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -1 | |
8 | 11 | 14C | Anthony Croney West Plains, MO | West Plains, MO | 3 | |
9 | 5 | 7V | Jim Vincent West Plains, MO | West Plains, MO | -4 | |
DNS | 8 | 7 | Duane Wake West Plains, MO | West Plains, MO | - | |
DNS | 10 | 30 | Steven Zuchowski West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4G | Aiden Tackitt Viola, AR | Viola, AR | 5 | |
2 | 3 | 5 | Josh Krusen West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 7V | Jim Vincent West Plains, MO | West Plains, MO | -2 | |
4 | 4 | 24H | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
5 | 2 | 6 | Tony Krusen West Plains, MO | West Plains, MO | -3 | |
6 | 5 | 14C | Anthony Croney West Plains, MO | West Plains, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | - | |
2 | 4 | 7G | Benny Grogan West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 15 | Justice Bennett West Plains, MO | West Plains, MO | - | |
4 | 5 | 7 | Duane Wake West Plains, MO | West Plains, MO | 1 | |
5 | 2 | 30 | Steven Zuchowski West Plains, MO | West Plains, MO | -3 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 2 | |
2 | 9 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 7 | |
3 | 2 | 11 | Richie Tosh Salado, AR | Salado, AR | -1 | |
4 | 6 | 14 | Kyle Davis Jay, OK | Jay, OK | 2 | |
5 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
6 | 12 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 6 | |
7 | 1 | 41H | Jared Harris Hartville, MO | Hartville, MO | -6 | |
8 | 7 | 22 | Bub Duncan Alton, MO | Alton, MO | -1 | |
9 | 10 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 | |
10 | 5 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -5 | |
11 | 14 | 23N | Jace Nelson Maynard, AR | Maynard, AR | 3 | |
12 | 19 | 4G | Gary Tackitt Jonesboro, AR | Jonesboro, AR | 7 | |
13 | 8 | 1X | Whitney Nunally Black Rock, AR | Black Rock, AR | -5 | |
14 | 11 | 1J | Josh Jones Paragould, AR | Paragould, AR | -3 | |
15 | 18 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | 3 | |
16 | 21 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | 5 | |
17 | 17 | 41 | Mike Plante Hollister, MO | Hollister, MO | - | |
18 | 16 | C5 | Bailey Cook Portageville, MO | Portageville, MO | -2 | |
19 | 20 | K42 | Kolten Gayer Houston, MO | Houston, MO | 1 | |
20 | 13 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -7 | |
21 | 15 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41H | Jared Harris Hartville, MO | Hartville, MO | 1 | |
2 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 7 | 22 | Bub Duncan Alton, MO | Alton, MO | 4 | |
4 | 4 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
5 | 1 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -4 | |
6 | 5 | C5 | Bailey Cook Portageville, MO | Portageville, MO | -1 | |
7 | 3 | 4G | Gary Tackitt Jonesboro, AR | Jonesboro, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | - | |
2 | 4 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 2 | |
3 | 2 | 1X | Whitney Nunally Black Rock, AR | Black Rock, AR | -1 | |
4 | 6 | 1J | Josh Jones Paragould, AR | Paragould, AR | 2 | |
5 | 3 | 23N | Jace Nelson Maynard, AR | Maynard, AR | -2 | |
6 | 7 | 41 | Mike Plante Hollister, MO | Hollister, MO | 1 | |
7 | 5 | K42 | Kolten Gayer Houston, MO | Houston, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | - | |
2 | 4 | 14 | Kyle Davis Jay, OK | Jay, OK | 2 | |
3 | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 2 | |
4 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 3 | |
5 | 2 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | -3 | |
6 | 3 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | -3 | |
7 | 6 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | -1 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 2 | |
2 | 5 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
3 | 4 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
4 | 7 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
5 | 2 | 78 | Brad Ball | -3 | ||
6 | 10 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | 4 | |
7 | 6 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -1 | |
8 | 13 | 13P | Ben Piper West Plains, MO | West Plains, MO | 5 | |
9 | 8 | 98 | Andy Collins West Plains, MO | West Plains, MO | -1 | |
10 | 15 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 5 | |
11 | 11 | 31 | Justin Kraft West Plains, MO | West Plains, MO | - | |
12 | 14 | 70 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 2 | |
13 | 1 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | -12 | |
14 | 9 | 57 | JEREMY EMMONS Doniphan, MO | Doniphan, MO | -5 | |
15 | 12 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 3 | |
2 | 6 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 4 | |
3 | 5 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
4 | 3 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
5 | 8 | 57 | JEREMY EMMONS Doniphan, MO | Doniphan, MO | 3 | |
6 | 1 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -5 | |
7 | 2 | 13P | Ben Piper West Plains, MO | West Plains, MO | -5 | |
DNS | 7 | 35E | Luke Aitken West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 6 | |
2 | 2 | 78 | Brad Ball | - | ||
3 | 4 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 1 | |
4 | 5 | 98 | Andy Collins West Plains, MO | West Plains, MO | 1 | |
5 | 6 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | 1 | |
6 | 3 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 | |
DQ | 1 | 70 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
All transfer |
Reliable Chevrolet A-Mod
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
2 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
3 | 15 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 12 | |
4 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
5 | 2 | 21 | Justin Rigel Thayer, MO | Thayer, MO | -3 | |
6 | 5 | 27B | Matt Barry West Plains, MO | West Plains, MO | -1 | |
7 | 9 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | |
8 | 8 | 47 | Chet Buckley Republic, MO | Republic, MO | - | |
9 | 6 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -3 | |
10 | 7 | 10 | Gary Tackitt Jonesboro, AR | Jonesboro, AR | -3 | |
11 | 12 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
12 | 10 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | -2 | |
13 | 16 | 22 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 3 | |
14 | 11 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -3 | |
15 | 13 | 3T | Ben Tackitt Viola, AR | Viola, AR | -2 | |
16 | 14 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 2 | |
2 | 5 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 3 | |
3 | 2 | 10 | Gary Tackitt Jonesboro, AR | Jonesboro, AR | -1 | |
4 | 1 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | -3 | |
5 | 6 | 3T | Ben Tackitt Viola, AR | Viola, AR | 1 | |
DNS | 4 | 22 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Justin Rigel Thayer, MO | Thayer, MO | - | |
2 | 3 | 27B | Matt Barry West Plains, MO | West Plains, MO | 1 | |
3 | 4 | 47 | Chet Buckley Republic, MO | Republic, MO | 1 | |
4 | 5 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 1 | |
5 | 2 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
2 | 1 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -1 | |
3 | 5 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | |
4 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
5 | 4 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
All transfer |