2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/27/2022 - Legit Speedway Park
West Plains, MO
Scrappin' 40's Night 1 Crusher Presented By West Plains Recycling
$750/Win POWRi Super Stocks, $750/Win IMCA Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10N | Cam Norris Searcy, AR | Searcy, AR | 1 | |
2 | 3 | 17W | Dean Wilder Doniphan, MO | Doniphan, MO | 1 | |
3 | 5 | 5 | Josh Krusen West Plains, MO | West Plains, MO | 2 | |
4 | 4 | 7 | Jim Vincent West Plains, MO | West Plains, MO | - | |
5 | 1 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | -4 | |
6 | 8 | 4 | Jeremy Evans Squires, MO | Squires, MO | 2 | |
7 | 7 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
DNS | 6 | 2 | Aiden Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | 3 | |
2 | 2 | 17W | Dean Wilder Doniphan, MO | Doniphan, MO | - | |
3 | 1 | 5 | Josh Krusen West Plains, MO | West Plains, MO | -2 | |
4 | 3 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10N | Cam Norris Searcy, AR | Searcy, AR | 2 | |
2 | 2 | 7 | Jim Vincent West Plains, MO | West Plains, MO | - | |
3 | 4 | 2 | Aiden Tackitt Viola, AR | Viola, AR | 1 | |
4 | 1 | 4 | Jeremy Evans Squires, MO | Squires, MO | -3 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 3 | 13CP | Chris Piper West Plains, MO | West Plains, MO | 1 | |
3 | 6 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 3 | |
4 | 8 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 4 | |
5 | 2 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | -3 | |
6 | 5 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
7 | 9 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
8 | 12 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 4 | |
9 | 10 | 0 | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
10 | 11 | 13P | Ben Piper West Plains, MO | West Plains, MO | 1 | |
11 | 4 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -7 | |
12 | 7 | 78 | Brad Ball | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 4 | 13CP | Chris Piper West Plains, MO | West Plains, MO | 2 | |
3 | 2 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
4 | 6 | 78 | Brad Ball | 2 | ||
5 | 5 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
DNS | 3 | 13P | Ben Piper West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
2 | 4 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
3 | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -2 | |
4 | 5 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 1 | |
5 | 3 | 0 | Luke Aitken West Plains, MO | West Plains, MO | -2 | |
6 | 6 | 79 | Corey Lambert West Plains, MO | West Plains, MO | - | |
All transfer |
Reliable Chevrolet IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
2 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | - | |
3 | 1 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -2 | |
4 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 2 | |
5 | 7 | 3366 | Jaren Martin Republic, MO | Republic, MO | 2 | |
6 | 9 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 3 | |
7 | 8 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | 1 | |
8 | 12 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | 4 | |
9 | 14 | 18W | Roger Witt Batesville, AR | Batesville, AR | 5 | |
10 | 4 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | -6 | |
11 | 15 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 4 | |
12 | 5 | 27B | Matt Barry West Plains, MO | West Plains, MO | -7 | |
13 | 11 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
14 | 16 | 69I | Nick Ivy Imboden, AR | Imboden, AR | 2 | |
15 | 13 | 4G | Garry Tackitt Viola, AR | Viola, AR | -2 | |
16 | 17 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | 1 | |
17 | 20 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | 3 | |
18 | 18 | 93 | Jay Croney West Plains, MO | West Plains, MO | - | |
19 | 10 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -9 | |
DNS | 19 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
2 | 3 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
3 | 1 | 3366 | Jaren Martin Republic, MO | Republic, MO | -2 | |
4 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
5 | 7 | 4G | Garry Tackitt Viola, AR | Viola, AR | 2 | |
6 | 2 | 69I | Nick Ivy Imboden, AR | Imboden, AR | -4 | |
7 | 5 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5F | Drake Findley Bryant, AR | Bryant, AR | - | |
2 | 3 | 27B | Matt Barry West Plains, MO | West Plains, MO | 1 | |
3 | 6 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | 3 | |
4 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
5 | 4 | 18W | Roger Witt Batesville, AR | Batesville, AR | -1 | |
6 | 5 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -1 | |
7 | 7 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 1 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
3 | 4 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 1 | |
4 | 6 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | 2 | |
5 | 3 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -2 | |
6 | 5 | 93 | Jay Croney West Plains, MO | West Plains, MO | -1 | |
All transfer |
Mayfield Auto Repair POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | - | |
2 | 2 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
3 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
4 | 10 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 6 | |
5 | 6 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
6 | 4 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | -2 | |
7 | 8 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
8 | 14 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 6 | |
9 | 20 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 11 | |
10 | 9 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | -1 | |
11 | 13 | 27 | Bob Barnett Republic, MO | Republic, MO | 2 | |
12 | 24 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | 12 | |
13 | 7 | 69 | Brian Brown Purdy, MO | Purdy, MO | -6 | |
14 | 16 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 2 | |
15 | 12 | 27S | Will Smart West Plains, MO | West Plains, MO | -3 | |
16 | 23 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 7 | |
17 | 18 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
18 | 11 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -7 | |
19 | 15 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | -4 | |
20 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -15 | |
21 | 22 | B9 | Bob Johnson Eugene, OR | Eugene, OR | 1 | |
22 | 19 | 12C | Chance Ott Hernando, MS | Hernando, MS | -3 | |
23 | 21 | 3T | Ben Tackitt Viola, AR | Viola, AR | -2 | |
DNS | 17 | 13 | Curt Cotter Mountain Home, AR | Mountain Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Richie Tosh Salado, AR | Salado, AR | 2 | |
2 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
3 | 4 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 1 | |
4 | 1 | 27 | Bob Barnett Republic, MO | Republic, MO | -3 | |
5 | 6 | 13 | Curt Cotter Mountain Home, AR | Mountain Home, AR | 1 | |
6 | 2 | 3T | Ben Tackitt Viola, AR | Viola, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 2 | |
2 | 1 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
3 | 6 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
4 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
5 | 2 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -3 | |
6 | 5 | B9 | Bob Johnson Eugene, OR | Eugene, OR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
2 | 5 | 69 | Brian Brown Purdy, MO | Purdy, MO | 3 | |
3 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
4 | 6 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | 2 | |
5 | 2 | 12C | Chance Ott Hernando, MS | Hernando, MS | -3 | |
6 | 3 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 3 | |
2 | 6 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 4 | |
3 | 1 | 27S | Will Smart West Plains, MO | West Plains, MO | -2 | |
4 | 3 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
5 | 5 | 35 | Johnny Coats Joplin, MO | Joplin, MO | - | |
6 | 2 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | -4 | |
All transfer |