2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
10/1/2021 - Legit Speedway Park
West Plains, MO
Blue Moon Madness Night 1 Powri Super Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 1 | 2 | Jesse Tackitt Viola, AR | Viola, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jesse Tackitt Viola, AR | Viola, AR | 1 | |
2 | 1 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -1 | |
All transfer |
Mayfield Auto Repair Super Stocks
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
2 | 5 | 5 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
3 | 3 | 4G | Garry Tackitt Viola, AR | Viola, AR | - | |
4 | 1 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | -3 | |
5 | 2 | 21? | Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | -3 | |
DNS | 6 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 1 | |
2 | 3 | G1N | Nick Gibson Garden City, MO | Garden City, MO | 1 | |
3 | 5 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 | |
4 | 1 | 68 | Ben Guy Jonesboro, AR | Jonesboro, AR | -3 | |
5 | 4 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | -1 | |
DNS | 6 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
Dash 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 2 | |
2 | 2 | 24 | Tyler Pulley Wynne, AR | Wynne, AR | - | |
3 | 5 | 11 | Richie Tosh Salado, AR | Salado, AR | 2 | |
4 | 4 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | - | |
5 | 1 | X15 | Bobby Ruff II Clinton, MO | Clinton, MO | -4 | |
DNS | 6 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - |
Dash 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 2 | |
2 | 2 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
3 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
4 | 1 | 1 | Derek Brown Stoutland, MO | Stoutland, MO | -3 | |
5 | 4 | 9X | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
DNS | 6 | 04B | Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
Dash 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 3 | |
2 | 2 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | - | |
3 | 3 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | - | |
4 | 1 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | -3 | |
5 | 5 | 13 | Chance Cotter Mtn Home, AR | Mtn Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
2 | 4 | 4G | Garry Tackitt Viola, AR | Viola, AR | 2 | |
3 | 3 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | - | |
4 | 6 | G1N | Nick Gibson Garden City, MO | Garden City, MO | 2 | |
5 | 5 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | - | |
6 | 1 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | - | |
2 | 5 | 24 | Tyler Pulley Wynne, AR | Wynne, AR | 3 | |
3 | 3 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | - | |
4 | 4 | 1 | Derek Brown Stoutland, MO | Stoutland, MO | - | |
5 | 2 | 13 | Chance Cotter Mtn Home, AR | Mtn Home, AR | -3 | |
6 | 6 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
2 | 3 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 1 | |
3 | 2 | 11 | Richie Tosh Salado, AR | Salado, AR | -1 | |
4 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
5 | 6 | 21? | Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | 1 | |
6 | 5 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 4 | |
2 | 1 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | -1 | |
3 | 4 | X15 | Bobby Ruff II Clinton, MO | Clinton, MO | 1 | |
4 | 3 | 04B | Blaine Ewing Green Ridge, MO | Green Ridge, MO | -1 | |
DNS | 6 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | - | |
DQ | 2 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
2 | 5 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 3 | |
3 | 1 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | -2 | |
4 | 3 | 9X | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
5 | 4 | 68 | Ben Guy Jonesboro, AR | Jonesboro, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 16.277 | |
2 | 26 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 16.345 | |
3 | 21 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 16.397 | |
4 | 14 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | 16.456 | |
5 | 19 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 16.530 | |
6 | 7 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 16.597 | |
7 | 6 | 13 | Chance Cotter Mtn Home, AR | Mtn Home, AR | 16.639 | |
8 | 16 | 11 | Richie Tosh Salado, AR | Salado, AR | 16.646 | |
9 | 3 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 16.652 | |
10 | 23 | 5 | Dustin Tiger West Plains, MO | West Plains, MO | 16.668 | |
11 | 13 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 16.681 | |
12 | 8 | 12V | Nathan Vaughn Sedalia, MO | Sedalia, MO | 16.699 | |
13 | 10 | 04 | Cody Frazon Warrensburg, MO | Warrensburg, MO | 16.699 | |
14 | 15 | 04B | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 16.701 | |
15 | 9 | 9X | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 16.764 | |
16 | 17 | 4G | Garry Tackitt Viola, AR | Viola, AR | 16.880 | |
17 | 22 | 1 | Derek Brown Stoutland, MO | Stoutland, MO | 16.882 | |
18 | 20 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 16.908 | |
19 | 2 | X15 | Bobby Ruff II Clinton, MO | Clinton, MO | 16.947 | |
20 | 1 | 68 | Ben Guy Jonesboro, AR | Jonesboro, AR | 16.965 | |
21 | 27 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | 16.996 | |
22 | 28 | 24 | Tyler Pulley Wynne, AR | Wynne, AR | 17.058 | |
23 | 24 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 17.081 | |
24 | 29 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 17.083 | |
25 | 18 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 17.129 | |
26 | 25 | G1N | Nick Gibson Garden City, MO | Garden City, MO | 17.307 | |
27 | 12 | 76 | Travis Goodman Fredericktown, MO | Fredericktown, MO | 17.433 | |
28 | 4 | 21? | Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | 18.074 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Chris Piper West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | -1 | |
3 | 10 | 65 | Riley Moore Bernie, MO | Bernie, MO | 7 | |
4 | 4 | 31 | Justin Kraft West Plains, MO | West Plains, MO | - | |
5 | 6 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
6 | 8 | 4 | Mike Atchison Eminence, MO | Eminence, MO | 2 | |
7 | 9 | 14C | Jay Croney West Plains, MO | West Plains, MO | 2 | |
8 | 7 | 0 | Levi Evans Gentryville, MO | Gentryville, MO | -1 | |
DNS | 3 | F15 | Brandon Baldridge Alton, MO | Alton, MO | - | |
DQ | 5 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 3 | |
2 | 2 | F15 | Brandon Baldridge Alton, MO | Alton, MO | - | |
3 | 3 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - | |
4 | 1 | 0 | Levi Evans Gentryville, MO | Gentryville, MO | -3 | |
5 | 5 | 14C | Jay Croney West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Chris Piper West Plains, MO | West Plains, MO | - | |
2 | 4 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 2 | |
3 | 5 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 2 | |
4 | 2 | 4 | Mike Atchison Eminence, MO | Eminence, MO | -2 | |
5 | 3 | 65 | Riley Moore Bernie, MO | Bernie, MO | -2 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
2 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
3 | 6 | 32N | Mark Norris Searcy, AR | Searcy, AR | 3 | |
4 | 5 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 1 | |
5 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
6 | 4 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -2 | |
7 | 8 | 21 | Justin Rigel Thayer, MO | Thayer, MO | 1 | |
8 | 10 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 2 | |
9 | 7 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -2 | |
10 | 9 | 44 | Gene Sisco Alton, MO | Alton, MO | -1 | |
DNS | 11 | 31 | Tim Leonard Jonesboro, AR | Jonesboro, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
2 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
3 | 6 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 3 | |
4 | 3 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
5 | 5 | 44 | Gene Sisco Alton, MO | Alton, MO | - | |
DNS | 4 | 31 | Tim Leonard Jonesboro, AR | Jonesboro, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | - | |
3 | 3 | 32N | Mark Norris Searcy, AR | Searcy, AR | - | |
4 | 5 | 21 | Justin Rigel Thayer, MO | Thayer, MO | 1 | |
5 | 4 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -1 | |
All transfer |