2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
8/14/2021 - Legit Speedway Park
West Plains, MO
6th Annual Camber Classic
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 78 | Brad Ball | 6 | ||
2 | 2 | R9 | Chuck Russell West Plains, MO | West Plains, MO | - | |
3 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 3 | |
4 | 4 | 26S | Will Smart West Plains, MO | West Plains, MO | - | |
5 | 3 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -2 | |
6 | 10 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 4 | |
7 | 8 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 | |
8 | 12 | 08 | Duane Wake West Plains, MO | West Plains, MO | 4 | |
9 | 9 | 71 | Bill Dixon | - | ||
10 | 11 | 07S | Lonnie Sitzes West Plains, MO | West Plains, MO | 1 | |
11 | 13 | 22K | Kaitlyn Foster Flippin, AR | Flippin, AR | 2 | |
12 | 1 | 93 | John Stiner West Plains, MO | West Plains, MO | -11 | |
13 | 14 | 4 | Logan Murray West Plains, AR | West Plains, AR | 1 | |
14 | 5 | 55 | Chris Skinner Moody, MO | Moody, MO | -9 | |
15 | 15 | N8 | Nathan McQuitty West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 5 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | 3 | |
3 | 1 | 55 | Chris Skinner Moody, MO | Moody, MO | -2 | |
4 | 6 | 78 | Brad Ball | 2 | ||
5 | 3 | 71 | Bill Dixon | -2 | ||
6 | 4 | 07S | Lonnie Sitzes West Plains, MO | West Plains, MO | -2 | |
7 | 7 | 22K | Kaitlyn Foster Flippin, AR | Flippin, AR | - | |
8 | 8 | 4 | Logan Murray West Plains, AR | West Plains, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 26S | Will Smart West Plains, MO | West Plains, MO | 2 | |
3 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 3 | |
4 | 1 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -3 | |
5 | 3 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -2 | |
6 | 5 | 08 | Duane Wake West Plains, MO | West Plains, MO | -1 | |
7 | 7 | N8 | Nathan McQuitty West Plains, MO | West Plains, MO | - | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8B | Matt Brown | 2 | ||
2 | 4 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | 2 | |
3 | 1 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -2 | |
4 | 6 | 2 | Jesse Tackitt Viola, AR | Viola, AR | 2 | |
5 | 2 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -3 | |
DQ | 5 | 15 | Justice Bennett West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8B | Matt Brown | - | ||
2 | 3 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | 1 | |
3 | 5 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
4 | 4 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
5 | 2 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -3 | |
6 | 6 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
2 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 1 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -2 | |
4 | 2 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
5 | 3 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -2 | |
6 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
7 | 8 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
8 | 7 | 4G | Garry Tackitt Viola, AR | Viola, AR | -1 | |
9 | 9 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
2 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 2 | |
3 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
4 | 2 | 4G | Garry Tackitt Viola, AR | Viola, AR | -2 | |
5 | 3 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
2 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
4 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -2 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Billy Romans Republic, MO | Republic, MO | 1 | |
2 | 3 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
3 | 10 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 7 | |
4 | 6 | 65 | Riley Moore Bernie, MO | Bernie, MO | 2 | |
5 | 5 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - | |
6 | 9 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 3 | |
7 | 4 | 35E | Luke Aitken West Plains, MO | West Plains, MO | -3 | |
8 | 12 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 4 | |
9 | 1 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -8 | |
10 | 8 | 13 | Ben Piper West Plains, MO | West Plains, MO | -2 | |
11 | 11 | 14C | Jerry Croney West Plains, MO | West Plains, MO | - | |
12 | 7 | 33T | Tommy Epps Mountain Home, AR | Mountain Home, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 5 | |
2 | 2 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
3 | 5 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 | |
4 | 1 | 33T | Tommy Epps Mountain Home, AR | Mountain Home, AR | -3 | |
5 | 3 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -2 | |
6 | 4 | 14C | Jerry Croney West Plains, MO | West Plains, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35E | Luke Aitken West Plains, MO | West Plains, MO | - | |
2 | 4 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
3 | 6 | 65 | Riley Moore Bernie, MO | Bernie, MO | 3 | |
4 | 2 | 13 | Ben Piper West Plains, MO | West Plains, MO | -2 | |
5 | 5 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | - | |
6 | 3 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -3 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 5 | |
2 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
3 | 5 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
4 | 7 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
5 | 8 | 02 | Robert Powers Campbell, MO | Campbell, MO | 3 | |
6 | 1 | 18 | Roger Witt Batesville, AR | Batesville, AR | -5 | |
7 | 11 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 4 | |
8 | 3 | 27B | Matt Barry West Plains, MO | West Plains, MO | -5 | |
9 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | -5 | |
10 | 13 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 3 | |
11 | 9 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -2 | |
12 | 10 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -2 | |
13 | 15 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
14 | 12 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -2 | |
15 | 16 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | 1 | |
16 | 14 | 93 | Jay Croney West Plains, MO | West Plains, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 5 | |
2 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
3 | 4 | 27B | Matt Barry West Plains, MO | West Plains, MO | 1 | |
4 | 1 | 18 | Roger Witt Batesville, AR | Batesville, AR | -3 | |
5 | 8 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 3 | |
6 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -3 | |
7 | 7 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | - | |
8 | 5 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 3 | |
2 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
3 | 8 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 5 | |
4 | 7 | 02 | Robert Powers Campbell, MO | Campbell, MO | 3 | |
5 | 5 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
6 | 2 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -4 | |
7 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -6 | |
8 | 3 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | -5 | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 6 | |
2 | 2 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
3 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
4 | 3 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
5 | 4 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 | |
6 | 1 | 11 | Alex Shanks Marion, IL | Marion, IL | -5 | |
7 | 10 | 48 | Alan Brown Searcy, AR | Searcy, AR | 3 | |
8 | 9 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 1 | |
9 | 12 | 15 | John Aitken West Plains, MO | West Plains, MO | 3 | |
10 | 8 | 66B | Tim Baker Alexander, AR | Alexander, AR | -2 | |
11 | 11 | 9 | Josh Farris Harrison, AR | Harrison, AR | - | |
12 | 13 | 21 | DJ Burke West Plains, MO | West Plains, MO | 1 | |
13 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
2 | 5 | 13 | Joey Smith West Plains, MO | West Plains, MO | 3 | |
3 | 3 | 11 | Alex Shanks Marion, IL | Marion, IL | - | |
4 | 4 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | - | |
5 | 6 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 1 | |
6 | 2 | 9 | Josh Farris Harrison, AR | Harrison, AR | -4 | |
7 | 7 | 21 | DJ Burke West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
2 | 4 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
3 | 6 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
4 | 1 | 66B | Tim Baker Alexander, AR | Alexander, AR | -3 | |
5 | 2 | 48 | Alan Brown Searcy, AR | Searcy, AR | -3 | |
6 | 5 | 15 | John Aitken West Plains, MO | West Plains, MO | -1 | |
All transfer |