2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
6/5/2021 - Legit Speedway Park
West Plains, MO
ASCS Warrior/Mid-South Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
2 | 6 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 4 | |
3 | 4 | 07S | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
5 | 2 | 55 | Chris Skinner Moody, MO | Moody, MO | -3 | |
6 | 1 | 78 | Brad Ball | -5 | ||
7 | 8 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 1 | |
8 | 13 | 71 | Bill Dixon | 5 | ||
9 | 7 | 93 | John Stiner West Plains, MO | West Plains, MO | -2 | |
10 | 10 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
11 | 11 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | - | |
12 | 9 | 08 | Duane Wake West Plains, MO | West Plains, MO | -3 | |
13 | 12 | 41H | Cragar Harris Conway, MO | Conway, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Brad Ball | - | ||
2 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
3 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 3 | |
4 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | -1 | |
5 | 7 | 08 | Duane Wake West Plains, MO | West Plains, MO | 2 | |
6 | 5 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -1 | |
7 | 2 | 71 | Bill Dixon | -5 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Chris Skinner Moody, MO | Moody, MO | 2 | |
2 | 6 | 07S | Jessie Shearin West Plains, MO | West Plains, MO | 4 | |
3 | 4 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 1 | |
5 | 1 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | -4 | |
6 | 2 | 41H | Cragar Harris Conway, MO | Conway, MO | -4 | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Blake Burns Jonesboro, AR | Jonesboro, AR | - | |
2 | 4 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
3 | 3 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - | |
4 | 2 | 24T | Tory Thompson Mtn. Grove, MO | Mtn. Grove, MO | -2 | |
DNS | 5 | 24G | Charlie Grissum Mtn. Home, AR | Mtn. Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Blake Burns Jonesboro, AR | Jonesboro, AR | 3 | |
2 | 2 | 24T | Tory Thompson Mtn. Grove, MO | Mtn. Grove, MO | - | |
3 | 5 | 2 | Jesse Tackitt Viola, AR | Viola, AR | 2 | |
4 | 3 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -1 | |
5 | 1 | 24G | Charlie Grissum Mtn. Home, AR | Mtn. Home, AR | -4 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
2 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
3 | 3 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
4 | 7 | 41 | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
5 | 4 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -1 | |
6 | 6 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - | |
7 | 8 | 64 | Shad Bones Paragould, AR | Paragould, AR | 1 | |
8 | 2 | 55 | Bobby Skinner Moody, MO | Moody, MO | -6 | |
9 | 9 | 118 | Landon Clinton Willow Springs, MO | Willow Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
2 | 1 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
3 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 2 | |
4 | 3 | 41 | Donnie Miller West Plains, MO | West Plains, MO | -1 | |
5 | 4 | 118 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
2 | 1 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 55 | Bobby Skinner Moody, MO | Moody, MO | 1 | |
4 | 3 | 64 | Shad Bones Paragould, AR | Paragould, AR | -1 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
2 | 3 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
3 | 5 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 | |
4 | 4 | 31 | Justin Kraft West Plains, MO | West Plains, MO | - | |
5 | 7 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
6 | 6 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
7 | 1 | 13 | Ben Piper West Plains, MO | West Plains, MO | -6 | |
8 | 8 | 14C | Jerry Croney West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Ben Piper West Plains, MO | West Plains, MO | - | |
2 | 4 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - | |
4 | 2 | 18 | Billy Romans Republic, MO | Republic, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
2 | 3 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
3 | 4 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
4 | 1 | 14C | Jerry Croney West Plains, MO | West Plains, MO | -3 | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
2 | 1 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
4 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 6 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
6 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
7 | 9 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
8 | 10 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
9 | 2 | 15 | John Aitken West Plains, MO | West Plains, MO | -7 | |
10 | 11 | 11 | Alex Shanks Marion, IL | Marion, IL | 1 | |
11 | 8 | 21 | DJ Burke West Plains, MO | West Plains, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
2 | 1 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 | |
3 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
4 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
5 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
6 | 4 | 11 | Alex Shanks Marion, IL | Marion, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | 2 | |
2 | 5 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
3 | 2 | 15 | John Aitken West Plains, MO | West Plains, MO | -1 | |
4 | 1 | 21 | DJ Burke West Plains, MO | West Plains, MO | -3 | |
DQ | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
All transfer |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Marshall Skinner Marion, AR | Marion, AR | 2 | |
2 | 8 | 3 | Howard Moore Memphis, TN | Memphis, TN | 6 | |
3 | 9 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 6 | |
4 | 13 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 9 | |
5 | 11 | 10 | Landon Britt Memphis, TN | Memphis, TN | 6 | |
6 | 1 | G6 | Cody Gardner Benton, AR | Benton, AR | -5 | |
7 | 14 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 7 | |
8 | 6 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
9 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | -7 | |
10 | 5 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -5 | |
11 | 4 | 1X | Landon Crawley Benton, AR | Benton, AR | -7 | |
12 | 7 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -5 | |
13 | 15 | 3G | Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 2 | |
14 | 10 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | -4 | |
15 | 19 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 4 | |
16 | 18 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 2 | |
17 | 12 | 27 | Austin Wood Germantown, TN | Germantown, TN | -5 | |
18 DNF | 17 | 91 | Zach Pringle Benton, AR | Benton, AR | -1 | |
19 DNF | 20 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | 1 | |
20 DNF | 16 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Zach Pringle Benton, AR | Benton, AR | 1 | |
2 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
3 | 1 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -2 | |
4 | 8 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | 4 | |
5 | 6 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
6 | 5 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -1 | |
7 | 4 | 12T | Jason Long Benton, AR | Benton, AR | -3 | |
8 | 7 | 30 | Joseph Miller Cove, AR | Cove, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G6 | Cody Gardner Benton, AR | Benton, AR | 1 | |
2 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
3 | 3 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | - | |
4 | 4 | 27 | Austin Wood Germantown, TN | Germantown, TN | - | |
5 | 7 | 3G | Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 2 | |
6 | 6 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | - | |
7 | 5 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -2 | |
8 | 8 | 30 | Joseph Miller Cove, AR | Cove, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Howard Moore Memphis, TN | Memphis, TN | - | |
2 | 4 | 1X | Landon Crawley Benton, AR | Benton, AR | 2 | |
3 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
4 | 7 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 3 | |
5 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
6 | 5 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -1 | |
7 | 2 | 12T | Jason Long Benton, AR | Benton, AR | -5 | |
8 | 8 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Marshall Skinner Marion, AR | Marion, AR | 4 | |
2 | 1 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -1 | |
3 | 7 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
4 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 | |
5 | 8 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
6 | 3 | 91 | Zach Pringle Benton, AR | Benton, AR | -3 | |
7 | 6 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -1 | |
8 | 4 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -4 | |
DNS | 9 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | - |