2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
9/12/2020 - Legit Speedway Park
West Plains, MO
3rd Annual Ralph Burnett Memorial Trucker's Appreciation Night
All classes running plus mechanics and powder puff races
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
2 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
3 | 2 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
4 | 6 | 56 | Andy Collins West Plains, MO | West Plains, MO | 2 | |
5 | 10 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 5 | |
6 | 13 | 65 | Doug Moore Bernie, MO | Bernie, MO | 7 | |
7 | 7 | 55 | Chris Skinner Moody, MO | Moody, MO | - | |
8 | 8 | 79 | Corey Lambert West Plains, MO | West Plains, MO | - | |
9 | 14 | 94 | Skyler Howell West Plains, MO | West Plains, MO | 5 | |
10 | 19 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | 9 | |
11 | 18 | 7 | Benny Grogan West Plains, MO | West Plains, MO | 7 | |
12 | 16 | 71 | Bill Dixon | 4 | ||
13 | 15 | 4 | Chris Murray West Plains, MO | West Plains, MO | 2 | |
14 | 9 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | -5 | |
15 | 12 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | -3 | |
16 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | -12 | |
17 | 5 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -12 | |
DNS | 11 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
DNS | 17 | 30 | Les Snyder Mountain View, MO | Mountain View, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 6 | |
2 | 1 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 55 | Chris Skinner Moody, MO | Moody, MO | - | |
4 | 4 | 2 | Kevin Collins West Plains, MO | West Plains, MO | - | |
5 | 6 | 65 | Doug Moore Bernie, MO | Bernie, MO | 1 | |
6 | 2 | 71 | Bill Dixon | -4 | ||
7 | 5 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | John Stiner West Plains, MO | West Plains, MO | - | |
2 | 2 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - | |
3 | 6 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 3 | |
4 | 3 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | -1 | |
DQ | 5 | 94 | Skyler Howell West Plains, MO | West Plains, MO | - | |
DQ | 4 | 30 | Les Snyder Mountain View, MO | Mountain View, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 4 | |
2 | 1 | 56 | Andy Collins West Plains, MO | West Plains, MO | -1 | |
3 | 2 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | -1 | |
4 | 6 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | 2 | |
5 | 4 | 4 | Chris Murray West Plains, MO | West Plains, MO | -1 | |
6 | 3 | 7 | Benny Grogan West Plains, MO | West Plains, MO | -3 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 4 | |
2 | 6 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 4 | |
3 | 2 | 9 | Carmon Vincent Moody, MO | Moody, MO | -1 | |
4 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
5 | 8 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 3 | |
6 | 9 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 3 | |
7 | 3 | 55 | Bobby Skinner Moody, MO | Moody, MO | -4 | |
8 | 1 | 35D | Herman Kelly Birch Tree, MO | Birch Tree, MO | -7 | |
9 | 10 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
DQ | 7 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 4 | |
2 | 3 | 55 | Bobby Skinner Moody, MO | Moody, MO | 1 | |
3 | 4 | 35D | Herman Kelly Birch Tree, MO | Birch Tree, MO | 1 | |
DQ | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
DQ | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 2 | |
2 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
3 | 5 | 9 | Carmon Vincent Moody, MO | Moody, MO | 2 | |
4 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
5 | 2 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -3 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 2 | |
2 | 5 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
3 | 6 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
4 | 7 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 3 | |
5 | 2 | 4 | Aaron Carr Judsonia, AR | Judsonia, AR | -3 | |
6 | 8 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 2 | |
7 | 4 | 27B | Matt Barry West Plains, MO | West Plains, MO | -3 | |
8 | 9 | 00 | Coy Flippin Flippin, AR | Flippin, AR | 1 | |
9 | 10 | 93 | Jay Croney West Plains, MO | West Plains, MO | 1 | |
10 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | |
2 | 4 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 2 | |
3 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -1 | |
4 | 5 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
5 | 3 | 00 | Coy Flippin Flippin, AR | Flippin, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
3 | 5 | 4 | Aaron Carr Judsonia, AR | Judsonia, AR | 2 | |
4 | 3 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -1 | |
5 | 4 | 93 | Jay Croney West Plains, MO | West Plains, MO | -1 | |
All transfer |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
2 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 4 | |
3 | 4 | 1 | Nick Whitehead Joplin, MO | Joplin, MO | 1 | |
4 | 8 | 69 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
5 | 11 | 13 | Joey Smith West Plains, MO | West Plains, MO | 6 | |
6 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -5 | |
7 | 9 | 11 | Steve Karnes Marion, IL | Marion, IL | 2 | |
8 | 12 | 15 | John Aitken West Plains, MO | West Plains, MO | 4 | |
9 | 3 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -6 | |
10 | 16 | 13P | Ben Piper West Plains, MO | West Plains, MO | 6 | |
11 | 15 | 14 | Jerry Croney West Plains, MO | West Plains, MO | 4 | |
12 | 13 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
13 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -8 | |
14 | 10 | 6B | Lynn Beach Sheridan, AR | Sheridan, AR | -4 | |
15 | 14 | 21 | DJ Burke West Plains, MO | West Plains, MO | -1 | |
16 | 7 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
2 | 1 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -1 | |
3 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
4 | 4 | B29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | |
5 | 2 | 11 | Steve Karnes Marion, IL | Marion, IL | -3 | |
6 | 7 | 13 | Joey Smith West Plains, MO | West Plains, MO | 1 | |
7 | 8 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
8 | 6 | 14 | Jerry Croney West Plains, MO | West Plains, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
2 | 3 | 1 | Nick Whitehead Joplin, MO | Joplin, MO | 1 | |
3 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
4 | 1 | 69 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
5 | 4 | 6B | Lynn Beach Sheridan, AR | Sheridan, AR | -1 | |
6 | 8 | 15 | John Aitken West Plains, MO | West Plains, MO | 2 | |
7 | 7 | 21 | DJ Burke West Plains, MO | West Plains, MO | - | |
8 | 6 | 13P | Ben Piper West Plains, MO | West Plains, MO | -2 | |
All transfer |
Domino's Pizza Bone Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Michael Smith Little Rock, AR | Little Rock, AR | - | |
2 | 3 | 15 | Justice Bennett West Plains, MO | West Plains, MO | 1 | |
3 | 2 | C21 | Cody Ward | -1 | ||
4 | 4 | 44 | Mike Martin Flippin, AR | Flippin, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Justice Bennett West Plains, MO | West Plains, MO | - | |
2 | 2 | 44 | Mike Martin Flippin, AR | Flippin, AR | - | |
3 | 3 | 43 | Michael Smith Little Rock, AR | Little Rock, AR | - | |
4 | 4 | C21 | Cody Ward | - | ||
All transfer |
USRA B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Gene Sisco Alton, MO | Alton, MO | 1 | |
2 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 2 | |
3 | 3 | 2B | Michael Bowers Rogersville, MO | Rogersville, MO | - | |
4 | 6 | 3366 | Jaren Martin Republic, MO | Republic, MO | 2 | |
5 | 1 | 23 | Casey Acklin Norfork, AR | Norfork, AR | -4 | |
6 | 12 | 90 | Josh Farris Harrison, AR | Harrison, AR | 6 | |
7 | 9 | 30 | Mark Long Willard, MO | Willard, MO | 2 | |
8 | 7 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -1 | |
9 | 10 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 1 | |
10 | 13 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | 3 | |
11 | 11 | 43 | Jamey Petty Niangua, MO | Niangua, MO | - | |
12 | 14 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | 2 | |
13 | 8 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -5 | |
14 | 5 | 21R | Justin Rigel Thayer, MO | Thayer, MO | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21R | Justin Rigel Thayer, MO | Thayer, MO | 1 | |
2 | 4 | 2B | Michael Bowers Rogersville, MO | Rogersville, MO | 2 | |
3 | 6 | 23 | Casey Acklin Norfork, AR | Norfork, AR | 3 | |
4 | 5 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
5 | 1 | 30 | Mark Long Willard, MO | Willard, MO | -4 | |
6 | 7 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | 1 | |
7 | 3 | 90 | Josh Farris Harrison, AR | Harrison, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3366 | Jaren Martin Republic, MO | Republic, MO | - | |
2 | 6 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 4 | |
3 | 4 | 44 | Gene Sisco Alton, MO | Alton, MO | 1 | |
4 | 5 | 21 | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
5 | 3 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -2 | |
6 | 2 | 43 | Jamey Petty Niangua, MO | Niangua, MO | -4 | |
7 | 7 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | - | |
All transfer |