2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
7/4/2020 - Legit Speedway Park
West Plains, MO
Firecracker Classic Main Event
$5000 to Win Super Stocks, $1,000 to Win IMCA Modified, $500 to Win Hobby Stock, & Super Late Models plus Firework Display at dark!
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
2 | 8 | 26S | Will Smart West Plains, MO | West Plains, MO | 6 | |
3 | 5 | 93 | John Stiner West Plains, MO | West Plains, MO | 2 | |
4 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -3 | |
5 | 6 | 78 | Brad Ball | 1 | ||
6 | 3 | 7 | Benny Grogan West Plains, MO | West Plains, MO | -3 | |
7 | 10 | 55 | Chris Skinner Moody, MO | Moody, MO | 3 | |
8 | 2 | 07 | Peyton Taylor Batesville, AR | Batesville, AR | -6 | |
9 | 9 | 79 | Corey Lambert West Plains, MO | West Plains, MO | - | |
10 | 11 | 4 | Chris Murray West Plains, MO | West Plains, MO | 1 | |
11 | 15 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
12 | 12 | 29E | Layke Ellison Viola, AR | Viola, AR | - | |
13 | 14 | 94 | Skyler Howell West Plains, MO | West Plains, MO | 1 | |
14 | 16 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | 2 | |
15 | 7 | 51 | Blaine Mattey Mountain Home, AR | Mountain Home, AR | -8 | |
16 | 13 | 22K | Kaitlyn Foster Flippin, AR | Flippin, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 7 | Benny Grogan West Plains, MO | West Plains, MO | -1 | |
3 | 5 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 2 | |
4 | 3 | 51 | Blaine Mattey Mountain Home, AR | Mountain Home, AR | -1 | |
5 | 6 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 1 | |
6 | 7 | 4 | Chris Murray West Plains, MO | West Plains, MO | 1 | |
7 | 4 | 22K | Kaitlyn Foster Flippin, AR | Flippin, AR | -3 | |
8 | 8 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Brad Ball | - | ||
2 | 6 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 4 | |
3 | 7 | 07 | Peyton Taylor Batesville, AR | Batesville, AR | 4 | |
4 | 3 | 26S | Will Smart West Plains, MO | West Plains, MO | -1 | |
5 | 4 | 55 | Chris Skinner Moody, MO | Moody, MO | -1 | |
6 | 2 | 29E | Layke Ellison Viola, AR | Viola, AR | -4 | |
7 | 5 | 94 | Skyler Howell West Plains, MO | West Plains, MO | -2 | |
8 | 8 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | - | |
2 | 2 | 23 | Kevin Salter Batesville, AR | Batesville, AR | - | |
3 | 12 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 9 | |
4 | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
5 | 4 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | -1 | |
6 | 3 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | -3 | |
7 | 14 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 7 | |
8 | 8 | 25XXX | Brian Schutt Lebanon, MO | Lebanon, MO | - | |
9 | 9 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | - | |
10 | 19 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | 9 | |
11 | 18 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 7 | |
12 | 20 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 8 | |
13 | 22 | 46 | Paul Belken Festus, MO | Festus, MO | 9 | |
14 | 17 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 3 | |
15 | 10 | 2 | Scott Crites Trumann, AR | Trumann, AR | -5 | |
16 | 23 | 9 | Carmon Vincent Moody, MO | Moody, MO | 7 | |
17 | 16 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -1 | |
18 | 21 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | 3 | |
19 | 15 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -4 | |
20 | 7 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -13 | |
21 | 24 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
22 | 6 | 38T | Peyton Taylor Batesville, AR | Batesville, AR | -16 | |
23 | 11 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -12 | |
24 | 13 | 35 | John Coats Joplin, MO | Joplin, MO | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 5 | 356 | Reggie Jackson Lebanon, MO | Lebanon, MO | 3 | |
3 | 1 | 9 | Carmon Vincent Moody, MO | Moody, MO | -2 | |
Top 3 transfer | ||||||
4 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
5 | 10 | 27B | John Brooks Warrensburg, MO | Warrensburg, MO | 5 | |
6 | 3 | 69 | Brian Brown Purdy, MO | Purdy, MO | -3 | |
7 | 7 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | - | |
8 | 6 | 55 | Bobby Skinner Moody, MO | Moody, MO | -2 | |
9 | 8 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -1 | |
10 | 9 | 3K | Kevin Collins West Plains, MO | West Plains, MO | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 6 | |
2 | 3 | 46 | Paul Belken Festus, MO | Festus, MO | 1 | |
3 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
Top 3 transfer | ||||||
4 | 1 | 66W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -3 | |
5 | 10 | 5T | Garry Tackitt Viola, AR | Viola, AR | 5 | |
6 | 6 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - | |
7 | 5 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | -2 | |
8 | 9 | 22 | Ray Haney Flippin, AR | Flippin, AR | 1 | |
9 | 8 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -1 | |
10 | 4 | X | Cody Lowe | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | - | |
2 | 2 | 23 | Kevin Salter Batesville, AR | Batesville, AR | - | |
3 | 3 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | - | |
4 | 6 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 2 | |
5 | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
6 | 4 | 38T | Peyton Taylor Batesville, AR | Batesville, AR | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
2 | 3 | 25XXX | Brian Schutt Lebanon, MO | Lebanon, MO | 1 | |
3 | 6 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 3 | |
4 | 2 | 2 | Scott Crites Trumann, AR | Trumann, AR | -2 | |
5 | 1 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -4 | |
6 | 5 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
Dash 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | John Coats Joplin, MO | Joplin, MO | - | |
2 | 3 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
3 | 4 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
4 | 2 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -2 | |
5 | 5 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
6 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | - |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
3 | 1 | 18W | Roger Witt Batesville, AR | Batesville, AR | -2 | |
4 | 8 | 23 | Brandon Smith Floral, AR | Floral, AR | 4 | |
5 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -2 | |
6 | 16 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 | |
7 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | -3 | |
8 | 7 | 73 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -1 | |
9 | 9 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | - | |
10 | 5 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -5 | |
11 | 13 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
12 | 11 | 41 | Bryce Clark Conway, AR | Conway, AR | -1 | |
13 | 10 | 17F | Casey Findley Bryant, AR | Bryant, AR | -3 | |
14 | 15 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
15 | 23 | 1 | Justin Rigel Thayer, MO | Thayer, MO | 8 | |
16 | 12 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -4 | |
17 | 17 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
18 | 14 | 7 | Cam Rank Fairdealing, MO | Fairdealing, MO | -4 | |
19 | 18 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -1 | |
20 | 22 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
21 | 24 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 3 | |
22 | 19 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -3 | |
23 | 20 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -3 | |
24 | 21 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
2 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | 2 | |
3 | 1 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | -2 | |
4 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
5 | 6 | 18 | Billy Romans Republic, MO | Republic, MO | 1 | |
6 | 7 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
7 | 8 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
8 | 5 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 3 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
3 | 7 | 73 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 4 | |
4 | 8 | 41 | Bryce Clark Conway, AR | Conway, AR | 4 | |
5 | 4 | 7 | Cam Rank Fairdealing, MO | Fairdealing, MO | -1 | |
6 | 6 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
7 | 5 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -2 | |
8 | 1 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18W | Roger Witt Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -1 | |
3 | 7 | 23 | Brandon Smith Floral, AR | Floral, AR | 4 | |
4 | 5 | 17F | Casey Findley Bryant, AR | Bryant, AR | 1 | |
5 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
6 | 3 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -3 | |
7 | 8 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 1 | |
8 | 4 | 1 | Justin Rigel Thayer, MO | Thayer, MO | -4 | |
All transfer |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
2 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
3 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
4 | 4 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | - | |
5 | 1 | 11 | Steve Karnes Marion, IL | Marion, IL | -4 | |
6 | 7 | 13P | Ben Piper West Plains, MO | West Plains, MO | 1 | |
7 | 8 | 14 | Jerry Croney West Plains, MO | West Plains, MO | 1 | |
DNS | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
DNS | 9 | 12 | Scott Crigler Alton, MO | Alton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
2 | 2 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
3 BF | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
4 | 3 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 14 | Jerry Croney West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
2 | 4 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | 2 | |
3 | 3 | 11 | Steve Karnes Marion, IL | Marion, IL | - | |
4 | 1 | 13P | Ben Piper West Plains, MO | West Plains, MO | -3 | |
All transfer |