2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/23/2020 - Legit Speedway Park
West Plains, MO
Scarpin' 40's Night 2/Back to the Future 50
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | John Stiner West Plains, MO | West Plains, MO | - | |
2 | 3 | 5D | Brandon Dunham California, MO | California, MO | 1 | |
3 | 2 | 26S | Will Smart West Plains, MO | West Plains, MO | -1 | |
4 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
5 | 4 | 65 | Riley Moore Bernie, MO | Bernie, MO | -1 | |
6 | 10 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 4 | |
7 | 9 | 7 | Justin Benton Winona, MO | Winona, MO | 2 | |
8 | 15 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 7 | |
9 | 8 | 34 | James Redus Springfield, MO | Springfield, MO | -1 | |
10 | 12 | 7G | Benny Grogan West Plains, MO | West Plains, MO | 2 | |
11 | 13 | 78 | Brad Ball | 2 | ||
12 | 14 | 29E | Layke Ellison Viola, AR | Viola, AR | 2 | |
13 | 11 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -2 | |
14 | 6 | 9H | Kaleb Herring Hardy, AR | Hardy, AR | -8 | |
15 | 21 | 10 | Matt Stanley West Plains, MO | West Plains, MO | 6 | |
16 | 16 | 94 | Skyler Howell West Plains, MO | West Plains, MO | - | |
17 | 18 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | 1 | |
18 | 22 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
19 | 17 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | -2 | |
20 | 24 | 421 | Denver Reese Steelville, MO | Steelville, MO | 4 | |
21 | 19 | 555 | Frankie Bolton Jonesboro, AR | Jonesboro, AR | -2 | |
DNS | 20 | X | Dakota Wilson Corning, AR | Corning, AR | - | |
DNS | 23 | 7X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - | |
DNS | 25 | 2K | Kody Apel West Plains, MO | West Plains, MO | - | |
DQ | 7 | 56 | Andy Collins West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Brandon Dunham California, MO | California, MO | - | |
2 | 6 | 26S | Will Smart West Plains, MO | West Plains, MO | 4 | |
3 | 5 | 56 | Andy Collins West Plains, MO | West Plains, MO | 2 | |
4 | 7 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 3 | |
5 | 2 | 78 | Brad Ball | -3 | ||
6 | 8 | 94 | Skyler Howell West Plains, MO | West Plains, MO | 2 | |
7 | 9 | 555 | Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 | |
8 | 4 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -4 | |
9 | 3 | 421 | Denver Reese Steelville, MO | Steelville, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Riley Moore Bernie, MO | Bernie, MO | 1 | |
2 | 8 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 6 | |
3 | 6 | 34 | James Redus Springfield, MO | Springfield, MO | 3 | |
4 | 1 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -3 | |
5 | 5 | 29E | Layke Ellison Viola, AR | Viola, AR | - | |
DNS | 3 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | - | |
DNS | 4 | X | Dakota Wilson Corning, AR | Corning, AR | - | |
DNS | 7 | 7X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | 2 | |
2 | 4 | 9H | Kaleb Herring Hardy, AR | Hardy, AR | 2 | |
3 | 1 | 7 | Justin Benton Winona, MO | Winona, MO | -2 | |
4 | 7 | 7G | Benny Grogan West Plains, MO | West Plains, MO | 3 | |
5 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | -4 | |
7 | 5 | 10 | Matt Stanley West Plains, MO | West Plains, MO | -2 | |
DNS | 8 | 2K | Kody Apel West Plains, MO | West Plains, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
2 | 7 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 5 | |
3 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
4 | 3 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -1 | |
5 | 4 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -1 | |
6 | 6 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
7 | 5 | 9 | Carmon Vincent Moody, MO | Moody, MO | -2 | |
8 | 11 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
9 | 9 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | - | |
10 | 19 | 2K | Jon Gray | 9 | ||
11 | 16 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 5 | |
12 | 18 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 6 | |
13 | 21 | B9 | Bob Johnson Eugene, OR | Eugene, OR | 8 | |
14 | 14 | 3K | Mike Koch Mtn Home, AR | Mtn Home, AR | - | |
15 | 15 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | - | |
16 | 12 | 64 | Michael Muskrat Stillwell, OK | Stillwell, OK | -4 | |
17 | 17 | 07 | Peyton Taylor Batesville, AR | Batesville, AR | - | |
18 | 13 | 11 | Richie Tosh Salado, AR | Salado, AR | -5 | |
19 | 10 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -9 | |
20 | 8 | 38 | Daren Jordan Paragould, AR | Paragould, AR | -12 | |
DNS | 20 | 23 | Kevin Salter Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
2 | 3 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 1 | |
3 | 5 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 | |
4 | 6 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
5 | 2 | 11 | Richie Tosh Salado, AR | Salado, AR | -3 | |
6 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 1 | |
7 | 4 | 2K | Jon Gray | -3 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 5 | |
2 | 3 | 9 | Carmon Vincent Moody, MO | Moody, MO | 1 | |
3 | 2 | 38 | Daren Jordan Paragould, AR | Paragould, AR | -1 | |
4 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
5 | 4 | 3K | Mike Koch Mtn Home, AR | Mtn Home, AR | -1 | |
6 | 1 | 07 | Peyton Taylor Batesville, AR | Batesville, AR | -5 | |
DNS | 7 | 23 | Kevin Salter Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | - | |
2 | 2 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
3 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 3 | |
4 | 4 | 64 | Michael Muskrat Stillwell, OK | Stillwell, OK | - | |
5 | 3 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | -2 | |
6 | 7 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
7 | 5 | B9 | Bob Johnson Eugene, OR | Eugene, OR | -2 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
2 | 3 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
3 | 10 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 7 | |
4 | 16 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 12 | |
5 | 15 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 10 | |
6 | 11 | 32N | Mark Norris Searcy, AR | Searcy, AR | 5 | |
7 | 13 | 44 | Rustin Miller Houston, MO | Houston, MO | 6 | |
8 | 23 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 15 | |
9 | 7 | 17 | Scott Crites Trumann, AR | Trumann, AR | -2 | |
10 | 19 | 18 | Roger Witt Batesville, AR | Batesville, AR | 9 | |
11 | 18 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 7 | |
12 | 20 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 8 | |
13 | 8 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -5 | |
14 | 24 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | 10 | |
15 | 12 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -3 | |
16 | 22 | 41 | Bryce Clark Conway, AR | Conway, AR | 6 | |
17 | 1 | 23 | Brandon Smith Floral, AR | Floral, AR | -16 | |
18 | 21 | 18R | Billy Romans Republic, MO | Republic, MO | 3 | |
19 | 9 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -10 | |
20 | 5 | 17F | Casey Findley Bryant, AR | Bryant, AR | -15 | |
21 | 14 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -7 | |
DNS | 17 | 49 | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | - | |
DQ | 4 | X2M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
DQ | 6 | 6W | Wendell Wallace Batesville, AR | Batesville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Rustin Miller Houston, MO | Houston, MO | - | |
2 | 3 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
3 | 2 | 49 | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 | |
4 | 9 | 18 | Roger Witt Batesville, AR | Batesville, AR | 5 | |
5 | 4 | 18R | Billy Romans Republic, MO | Republic, MO | -1 | |
6 | 8 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 2 | |
Top 6 transfer | ||||||
7 | 5 | 27B | Matt Barry West Plains, MO | West Plains, MO | -2 | |
8 | 7 | 23N | Clay Norris Searcy, AR | Searcy, AR | -1 | |
9 | 6 | 61 | Michael Ables Caddo, OK | Caddo, OK | -3 | |
10 | 12 | 37C | Adam Maple Batesville, AR | Batesville, AR | 2 | |
11 | 11 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | - | |
12 | 14 | 97 | Chad Williams Lake City, AR | Lake City, AR | 2 | |
13 | 17 | 127 | Tim Hogan Jonesboro, AR | Jonesboro, AR | 4 | |
14 | 13 | 29 | Rex Sawyer Ava, MO | Ava, MO | -1 | |
15 | 16 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | 1 | |
16 | 10 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -6 | |
DNS | 15 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | - | |
DNS | 18 | 51 | Daniel Matthews Doniphan, MO | Doniphan, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
2 | 7 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 5 | |
3 | 2 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -1 | |
4 | 5 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
5 | 3 | 41 | Bryce Clark Conway, AR | Conway, AR | -2 | |
6 | 4 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -2 | |
Top 6 transfer | ||||||
7 | 8 | 61M | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 1 | |
8 | 11 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 3 | |
9 | 10 | 62 | Brad Gholson Imboden, AR | Imboden, AR | 1 | |
10 | 12 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
11 | 9 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -2 | |
12 | 14 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | 2 | |
13 | 16 | 15 | John Aitken West Plains, MO | West Plains, MO | 3 | |
14 | 13 | 93 | Jay Croney West Plains, MO | West Plains, MO | -1 | |
15 | 6 | 22 | Eric Perry Little Rock, AR | Little Rock, AR | -9 | |
16 | 17 | 48 | Alan Brown Searcy, AR | Searcy, AR | 1 | |
DNS | 15 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Brandon Smith Floral, AR | Floral, AR | 1 | |
2 | 1 | 17F | Casey Findley Bryant, AR | Bryant, AR | -1 | |
3 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 4 | |
Top 3 transfer | ||||||
4 | 3 | 44 | Rustin Miller Houston, MO | Houston, MO | -1 | |
5 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 27B | Matt Barry West Plains, MO | West Plains, MO | -1 | |
7 | 12 | 23N | Clay Norris Searcy, AR | Searcy, AR | 5 | |
8 | 10 | 18 | Roger Witt Batesville, AR | Batesville, AR | 2 | |
9 | 9 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | - | |
10 | 11 | 29 | Rex Sawyer Ava, MO | Ava, MO | 1 | |
11 | 4 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -7 | |
12 | 8 | 127 | Tim Hogan Jonesboro, AR | Jonesboro, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 3 | 6W | Wendell Wallace Batesville, AR | Batesville, AR | 1 | |
3 | 6 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
Top 3 transfer | ||||||
4 | 10 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 6 | |
5 | 8 | 41 | Bryce Clark Conway, AR | Conway, AR | 3 | |
6 | 7 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
7 | 9 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
8 | 4 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -4 | |
9 | 12 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 3 | |
10 | 2 | 93 | Jay Croney West Plains, MO | West Plains, MO | -8 | |
11 | 11 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - | |
12 | 5 | 48 | Alan Brown Searcy, AR | Searcy, AR | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 11 | 17 | Scott Crites Trumann, AR | Trumann, AR | 9 | |
3 | 2 | 32N | Mark Norris Searcy, AR | Searcy, AR | -1 | |
Top 3 transfer | ||||||
4 | 4 | 49 | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | - | |
5 | 5 | 18R | Billy Romans Republic, MO | Republic, MO | - | |
6 | 3 | 61 | Michael Ables Caddo, OK | Caddo, OK | -3 | |
7 | 10 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 3 | |
8 | 9 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
9 | 8 | 37C | Adam Maple Batesville, AR | Batesville, AR | -1 | |
10 | 7 | 97 | Chad Williams Lake City, AR | Lake City, AR | -3 | |
11 | 6 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -5 | |
DNS | 12 | 51 | Daniel Matthews Doniphan, MO | Doniphan, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X2M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 6 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 4 | |
3 | 4 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 | |
Top 3 transfer | ||||||
4 | 5 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
5 | 2 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -3 | |
6 | 11 | 22 | Eric Perry Little Rock, AR | Little Rock, AR | 5 | |
7 | 10 | 61M | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 3 | |
8 | 3 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -5 | |
9 | 7 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
10 | 9 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | -1 | |
11 | 8 | 15 | John Aitken West Plains, MO | West Plains, MO | -3 |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Cole Wells Aurora, MO | Aurora, MO | 3 | |
2 | 3 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
3 | 10 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 7 | |
4 | 18 | 83 | Chuck Comer | 14 | ||
5 | 1 | 00 | Clay Julian Ozark, AR | Ozark, AR | -4 | |
6 | 17 | 10 | Jason Walls St. James, MO | St. James, MO | 11 | |
7 | 14 | 71 | Jim Body Diamond, MO | Diamond, MO | 7 | |
8 | 5 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | -3 | |
9 | 11 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 2 | |
10 | 7 | 49 | Eddie Martin Stilwell, OK | Stilwell, OK | -3 | |
11 | 6 | 8 | James Scroggins Brookline, MO | Brookline, MO | -5 | |
12 | 19 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 7 | |
13 | 15 | 33B | Mike Bitner Frontenac, KS | Frontenac, KS | 2 | |
14 | 20 | 52 | Brett Testerman Miami, OK | Miami, OK | 6 | |
15 | 8 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | -7 | |
16 | 9 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -7 | |
17 | 12 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | -5 | |
18 | 16 | 26P | Glen Powell Nixa, MO | Nixa, MO | -2 | |
19 | 13 | 6W | Kerney Weaver Muskogee, OK | Muskogee, OK | -6 | |
20 | 2 | 18C | Tracy Cottrell Buffalo, MO | Buffalo, MO | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jason Walls St. James, MO | St. James, MO | - | |
2 | 2 | 33B | Mike Bitner Frontenac, KS | Frontenac, KS | - | |
3 | 3 | 52 | Brett Testerman Miami, OK | Miami, OK | - | |
4 | 4 | 91 | Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | - | |
5 | 6 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | 1 | |
6 | 5 | 6 | Donnie Timmerman El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
7 | 9 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 2 | |
8 | 7 | 5 | Rendell Ames Buffalo, MO | Buffalo, MO | -1 | |
9 | 11 | T21 | Lance Raney Mtn. Home, AR | Mtn. Home, AR | 2 | |
DNS | 8 | 9 | Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | - | |
DNS | 10 | 82 | Jace Parmley Neosho, MO | Neosho, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26P | Glen Powell Nixa, MO | Nixa, MO | 1 | |
2 | 3 | 83 | Chuck Comer | 1 | ||
3 | 1 | 33 | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | -2 | |
4 | 4 | 13 | Nathan Wheeler Neosho, MO | Neosho, MO | - | |
5 | 5 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
6 | 6 | 21B | Mike Thulin WELCH, OK | WELCH, OK | - | |
7 | 10 | 18 | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 3 | |
DNS | 7 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | - | |
DNS | 8 | 5B | John Briggs Harrison, AR | Harrison, AR | - | |
DNS | 9 | 47 | Jerry Winters Nowata, OK | Nowata, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | 1 | |
2 | 3 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
3 | 5 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
4 | 1 | 33B | Mike Bitner Frontenac, KS | Frontenac, KS | -3 | |
5 | 4 | 52 | Brett Testerman Miami, OK | Miami, OK | -1 | |
6 | 7 | 91 | Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | 1 | |
7 | 8 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | 1 | |
8 | 9 | 9 | Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | 1 | |
9 | 6 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Cole Wells Aurora, MO | Aurora, MO | 7 | |
2 | 1 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -1 | |
3 | 4 | 6W | Kerney Weaver Muskogee, OK | Muskogee, OK | 1 | |
4 | 5 | 10 | Jason Walls St. James, MO | St. James, MO | 1 | |
5 | 7 | 26P | Glen Powell Nixa, MO | Nixa, MO | 2 | |
6 | 6 | 13 | Nathan Wheeler Neosho, MO | Neosho, MO | - | |
7 | 2 | 21B | Mike Thulin WELCH, OK | WELCH, OK | -5 | |
8 | 9 | 5B | John Briggs Harrison, AR | Harrison, AR | 1 | |
9 | 3 | 18 | Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18C | Tracy Cottrell Buffalo, MO | Buffalo, MO | - | |
2 | 7 | 00 | Clay Julian Ozark, AR | Ozark, AR | 5 | |
3 | 5 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 2 | |
4 | 6 | 71 | Jim Body Diamond, MO | Diamond, MO | 2 | |
5 | 8 | 33 | Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 3 | |
6 | 2 | 6 | Donnie Timmerman El Dorado Springs, MO | El Dorado Springs, MO | -4 | |
7 | 4 | 5 | Rendell Ames Buffalo, MO | Buffalo, MO | -3 | |
8 | 3 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | -5 | |
9 | 9 | T21 | Lance Raney Mtn. Home, AR | Mtn. Home, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | - | |
2 | 5 | 49 | Eddie Martin Stilwell, OK | Stilwell, OK | 3 | |
3 | 7 | 8 | James Scroggins Brookline, MO | Brookline, MO | 4 | |
4 | 8 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 4 | |
5 | 4 | 83 | Chuck Comer | -1 | ||
6 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
7 | 3 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | -4 | |
8 | 2 | 47 | Jerry Winters Nowata, OK | Nowata, OK | -6 |
Cash Money Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
2 | 4 | 15 | Payton Looney Republic, MO | Republic, MO | 2 | |
3 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
7 | 16 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 9 | |
8 | 9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
9 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
10 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
11 | 13 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
12 | 18 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 6 | |
13 | 17 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 4 | |
14 | 20 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
15 | 19 | 71 | Robert Baker Alexander, AR | Alexander, AR | 4 | |
16 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -9 | |
17 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | -2 | |
18 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -8 | |
19 | 23 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
20 | 24 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
21 | 21 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
22 | 14 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -8 | |
23 | 8 | 33 | Tim Manville Highland, IL | Highland, IL | -15 | |
24 | 22 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
2 | 2 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
Top 2 transfer | ||||||
