2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
6/25/2022 - Legit Speedway Park
West Plains, MO
Weekly Race Presented By Billy Sexton Auctions Plus Youth Go-Karts
Sportsman Late Model Special (Added Money TBA)
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | 2 | |
2 | 5 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | 3 | |
3 | 6 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 3 | |
4 | 2 | 8 | Duane Wake West Plains, MO | West Plains, MO | -2 | |
5 | 9 | 55 | Chris Skinner Moody, MO | Moody, MO | 4 | |
6 | 8 | 56 | Kenny Carroll West Plains, MO | West Plains, MO | 2 | |
7 | 7 | R9 | Chuck Russell West Plains, MO | West Plains, MO | - | |
8 | 4 | 27M | Damon Mayfield West Plains, MO | West Plains, MO | -4 | |
9 | 10 | 42 | Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | 1 | |
DQ | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 4 | |
2 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -2 | |
4 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | - | |
5 | 2 | 55 | Chris Skinner Moody, MO | Moody, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Duane Wake West Plains, MO | West Plains, MO | - | |
2 | 2 | 27M | Damon Mayfield West Plains, MO | West Plains, MO | - | |
3 | 4 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 | |
4 | 3 | 56 | Kenny Carroll West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 42 | Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | - | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
2 | 1 | 17W | Dean Wilder Doniphan, MO | Doniphan, MO | -1 | |
3 | 5 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | 2 | |
4 | 4 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | - | |
5 | 2 | 5 | Josh Krusen West Plains, MO | West Plains, MO | -3 | |
6 | 7 | 7T | Dana Tiger Moody, MO | Moody, MO | 1 | |
7 | 6 | 15 | Jay Croney West Plains, MO | West Plains, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 1 | 17W | Dean Wilder Doniphan, MO | Doniphan, MO | -1 | |
3 | 3 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
4 | 4 | 7T | Dana Tiger Moody, MO | Moody, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Rusty Rosson Mountain Home, AR | Mountain Home, AR | 1 | |
2 | 1 | 5 | Josh Krusen West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 15 | Jay Croney West Plains, MO | West Plains, MO | - | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 2 | 13B | Brandon Baldridge Alton, MO | Alton, MO | - | |
3 | 3 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | |
4 | 4 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
5 | 5 | 31 | Justin Kraft West Plains, MO | West Plains, MO | - | |
6 | 7 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
7 | 11 | 78 | Brad Ball | 4 | ||
8 | 6 | 35E | John Aitken West Plains, MO | West Plains, MO | -2 | |
9 | 13 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 4 | |
10 | 8 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
11 | 9 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | -2 | |
12 | 10 | 0 | Luke Aitken West Plains, MO | West Plains, MO | -2 | |
13 | 12 | 13 | Chris Piper West Plains, MO | West Plains, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 2 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | |
3 | 4 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
5 | 6 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
6 | 3 | 78 | Brad Ball | -3 | ||
7 | 7 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13B | Brandon Baldridge Alton, MO | Alton, MO | - | |
2 | 4 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 35E | John Aitken West Plains, MO | West Plains, MO | - | |
4 | 2 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
5 | 5 | 0 | Luke Aitken West Plains, MO | West Plains, MO | - | |
6 | 6 | 13 | Chris Piper West Plains, MO | West Plains, MO | - | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
3 | 5 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
4 | 4 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | -3 | |
6 | 6 | 21 | DJ Burke West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
3 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
4 | 5 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
5 | 6 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
6 | 3 | 21 | DJ Burke West Plains, MO | West Plains, MO | -3 | |
All transfer |
Reliable Chevrolet IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 5 | |
2 | 7 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 5 | |
3 | 5 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | 2 | |
4 | 4 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
5 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
6 | 8 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 | |
7 | 2 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -5 | |
8 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
2 | 4 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
3 | 3 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | - | |
4 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 2 | |
2 | 4 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 | |
3 | 2 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
4 | 1 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -3 | |
All transfer |
Mayfield Auto Repair POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
2 | 4 | 27S | Will Smart West Plains, MO | West Plains, MO | 2 | |
3 | 6 | 41 | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
DNS | 1 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | - | |
DNS | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - | |
DNS | 3 | 27 | Bob Barnett Republic, MO | Republic, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
2 | 4 | 41 | Donnie Miller West Plains, MO | West Plains, MO | 2 | |
3 | 1 | 27 | Bob Barnett Republic, MO | Republic, MO | -2 | |
4 | 6 | 27S | Will Smart West Plains, MO | West Plains, MO | 2 | |
5 | 3 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
6 | 5 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -1 | |
All transfer |