2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
4/9/2022 - Legit Speedway Park
West Plains, MO
Weekly Race Presented By Don's Auto Service
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 5 | |
2 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 113 | Chance Cotter Mtn Home, AR | Mtn Home, AR | - | |
4 | 2 | R9 | Chuck Russell West Plains, MO | West Plains, MO | -2 | |
5 | 7 | 42 | Terry Ray Gassville, AR | Gassville, AR | 2 | |
6 | 1 | 56 | Andy Collins West Plains, MO | West Plains, MO | -5 | |
7 | 5 | 8 | Duane Wake West Plains, MO | West Plains, MO | -2 | |
8 | 8 | 27 | Steve Buchinsky West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Chance Cotter Mtn Home, AR | Mtn Home, AR | - | |
2 | 3 | 56 | Andy Collins West Plains, MO | West Plains, MO | 1 | |
3 | 4 | 8 | Duane Wake West Plains, MO | West Plains, MO | 1 | |
4 | 2 | 42 | Terry Ray Gassville, AR | Gassville, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 3 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -2 | |
4 | 4 | 27 | Steve Buchinsky West Plains, MO | West Plains, MO | - | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10N | Cam Norris Searcy, AR | Searcy, AR | - | |
2 | 2 | 7T | Dana Tiger Moody, MO | Moody, MO | - | |
3 | 7 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | 4 | |
DQ | 4 | 7JT | Jesse Tackitt Viola, AR | Viola, AR | - | |
DQ | 3 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | - | |
DQ | 6 | 5 | Josh Krusen West Plains, MO | West Plains, MO | - | |
DQ | 5 | 2 | Aiden Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 6 | |
2 | 3 | 7JT | Jesse Tackitt Viola, AR | Viola, AR | 1 | |
3 | 1 | 10N | Cam Norris Searcy, AR | Searcy, AR | -2 | |
4 | 5 | 7T | Dana Tiger Moody, MO | Moody, MO | 1 | |
5 | 6 | 2 | Aiden Tackitt Viola, AR | Viola, AR | 1 | |
6 | 4 | 5 | Josh Krusen West Plains, MO | West Plains, MO | -2 | |
DNS | 2 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
2 | 4 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 2 | |
3 | 7 | 65 | Riley Moore Bernie, MO | Bernie, MO | 4 | |
4 | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -3 | |
5 | 6 | 13 | Chris Piper West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 13P | Ben Piper West Plains, MO | West Plains, MO | -4 | |
7 | 11 | 78 | Brad Ball | 4 | ||
8 | 3 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -5 | |
9 | 8 | 10 | Lonnie Judd Caulfield, MO | Caulfield, MO | -1 | |
10 | 9 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -1 | |
DNS | 10 | 35E | John Aitken West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
2 | 1 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
3 | 5 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 2 | |
4 | 6 | 65 | Riley Moore Bernie, MO | Bernie, MO | 2 | |
5 | 3 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -2 | |
6 | 4 | 78 | Brad Ball | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Chris Piper West Plains, MO | West Plains, MO | 1 | |
2 | 3 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
3 | 4 | 13P | Ben Piper West Plains, MO | West Plains, MO | 1 | |
4 | 1 | 10 | Lonnie Judd Caulfield, MO | Caulfield, MO | -3 | |
DNS | 5 | 35E | John Aitken West Plains, MO | West Plains, MO | - | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
2 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | 8 | |
3 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
4 | 6 | 16A | Geoff Aitken Pottsville, AR | Pottsville, AR | 2 | |
5 | 1 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -4 | |
6 | 8 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | 2 | |
7 | 4 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
8 | 2 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -6 | |
9 | 7 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -2 | |
DNS | 9 | 21 | DJ Burke West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
2 | 2 | 11C | Sawyer Crigler Alton, MO | Alton, MO | - | |
3 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
4 | 1 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -3 | |
5 | 3 | 21 | DJ Burke West Plains, MO | West Plains, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16A | Geoff Aitken Pottsville, AR | Pottsville, AR | - | |
2 | 3 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
3 | 4 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
4 | 5 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | 1 | |
5 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -3 | |
All transfer |
Reliable Chevrolet IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 11 | |
2 | 4 | 18W | Roger Witt Batesville, AR | Batesville, AR | 2 | |
3 | 8 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 5 | |
4 | 3 | 23N | Clay Norris Searcy, AR | Searcy, AR | -1 | |
5 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -4 | |
6 | 14 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 8 | |
7 | 6 | 37C | Adam Maple Batesville, AR | Batesville, AR | -1 | |
8 | 5 | 3366 | Jaren Martin Republic, MO | Republic, MO | -3 | |
9 | 10 | 32N | Mark Norris Searcy, AR | Searcy, AR | 1 | |
10 | 11 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 1 | |
11 | 2 | 4G | Garry Tackitt Viola, AR | Viola, AR | -9 | |
12 | 15 | 00 | Raymond Vinson Bloomfield, MO | Bloomfield, MO | 3 | |
13 | 7 | 12J | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -6 | |
14 | 9 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -5 | |
15 | 13 | 93 | Jay Croney West Plains, MO | West Plains, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23N | Clay Norris Searcy, AR | Searcy, AR | 2 | |
2 | 4 | 18W | Roger Witt Batesville, AR | Batesville, AR | 2 | |
3 | 5 | 37C | Adam Maple Batesville, AR | Batesville, AR | 2 | |
4 | 7 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 3 | |
5 | 8 | 32N | Mark Norris Searcy, AR | Searcy, AR | 3 | |
6 | 2 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | -4 | |
7 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -6 | |
8 | 6 | 00 | Raymond Vinson Bloomfield, MO | Bloomfield, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3366 | Jaren Martin Republic, MO | Republic, MO | 3 | |
2 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
3 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 4 | |
4 | 6 | 12J | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 | |
5 | 2 | 4G | Garry Tackitt Viola, AR | Viola, AR | -3 | |
6 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
7 | 3 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -4 | |
All transfer |
Mayfield Auto Repair POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
2 | 3 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
3 | 1 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | -2 | |
4 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 3 | |
5 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
6 | 9 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 | |
7 | 8 | 13 | Curt Cotter Mountain Home, AR | Mountain Home, AR | 1 | |
8 | 4 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -4 | |
9 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -4 | |
10 | 10 | 27 | Will Smart West Plains, MO | West Plains, MO | - | |
11 | 11 | 23N | Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | 1 | |
2 | 6 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 4 | |
3 | 1 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -2 | |
4 | 5 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 1 | |
5 | 4 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 | |
6 | 3 | 23N | Jase Nelson Pocahontas, AR | Pocahontas, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 2 | |
2 | 1 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
3 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
4 | 5 | 13 | Curt Cotter Mountain Home, AR | Mountain Home, AR | 1 | |
5 | 2 | 27 | Will Smart West Plains, MO | West Plains, MO | -3 | |
All transfer |