2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/28/2022 - Legit Speedway Park
West Plains, MO
Scrappin' 40's Night 2 Crusher Presented By West Plains Recycling
$1,000/Win POWRi Super Stocks, $1,500/Win IMCA Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | 3 | |
2 | 2 | 79 | Corey Lambert West Plains, MO | West Plains, MO | - | |
3 | 1 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -2 | |
4 | 5 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
5 | 3 | 56 | Andy Collins West Plains, MO | West Plains, MO | -2 | |
6 | 7 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
7 | 6 | R9 | Chuck Russell West Plains, MO | West Plains, MO | -1 | |
8 | 10 | 55 | Chris Skinner Moody, MO | Moody, MO | 2 | |
9 | 9 | 8 | Duane Wake West Plains, MO | West Plains, MO | - | |
10 | 8 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | -2 | |
11 | 12 | 27 | Steve Buchinsky West Plains, MO | West Plains, MO | 1 | |
12 | 11 | 17 | Benton Vinson Mountain Home, AR | Mountain Home, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | - | |
2 | 2 | 56 | Andy Collins West Plains, MO | West Plains, MO | - | |
3 | 3 | 2 | Kevin Collins West Plains, MO | West Plains, MO | - | |
4 | 5 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
5 | 4 | 8 | Duane Wake West Plains, MO | West Plains, MO | -1 | |
6 | 6 | 55 | Chris Skinner Moody, MO | Moody, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Corey Lambert West Plains, MO | West Plains, MO | - | |
2 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
3 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | 1 | |
5 | 6 | 27 | Steve Buchinsky West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 17 | Benton Vinson Mountain Home, AR | Mountain Home, AR | -4 | |
All transfer |
Cash Money Late Models
A Feature 1Bud's Tire & Wheel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
2 | 8 | 98 | Justin Wells Aurora, MO | Aurora, MO | 6 | |
3 | 6 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 3 | |
4 | 9 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 5 | |
5 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
6 | 1 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -5 | |
7 | 10 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 3 | |
8 | 7 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | |
9 | 11 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | 2 | |
10 | 15 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 5 | |
11 | 17 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 6 | |
12 | 21 | 29 | Chandler Moenning Willard, MO | Willard, MO | 9 | |
13 DNF | 16 | 16E | Shawn Eggeman Springfield, MO | Springfield, MO | 3 | |
14 DNF | 4 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | -10 | |
15 DNF | 2 | XR11 | Shawn Duncan Lockwood, MO | Lockwood, MO | -13 | |
16 DNF | 22 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 6 | |
17 DNF | 19 | 00 | Landan Harris Phillipsburg, MO | Phillipsburg, MO | 2 | |
18 DNF | 12 | 50P | Justin Pearish Carthage, MO | Carthage, MO | -6 | |
19 DNF | 18 | 26 | Glen Powell Nixa, MO | Nixa, MO | -1 | |
20 DNF | 14 | 13S | Joey Smith West Plains, MO | West Plains, MO | -6 | |
21 DNF | 13 | 71 | Jim Body Diamond, MO | Diamond, MO | -8 |
Heat 1KRC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 6 | 98 | Justin Wells Aurora, MO | Aurora, MO | 4 | |
3 | 4 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 1 | |
4 | 3 | 71 | Jim Body Diamond, MO | Diamond, MO | -1 | |
5 | 8 | 50P | Justin Pearish Carthage, MO | Carthage, MO | 3 | |
6 | 5 | 26 | Glen Powell Nixa, MO | Nixa, MO | -1 | |
7 DNF | 7 | 29 | Chandler Moenning Willard, MO | Willard, MO | - | |
8 DNF | 1 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | -7 |
Heat 2Double Down Asphalt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | XR11 | Shawn Duncan Lockwood, MO | Lockwood, MO | - | |
2 | 3 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 1 | |
3 | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | |
4 | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 2 | |
5 | 5 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | |
6 | 7 | 16E | Shawn Eggeman Springfield, MO | Springfield, MO | 1 |
Heat 3Prolube Maintenance Center
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 3 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
3 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
4 | 5 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | 1 | |
5 | 6 | 13S | Joey Smith West Plains, MO | West Plains, MO | 1 | |
6 | 7 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 1 | |
7 | 2 | 00 | Landan Harris Phillipsburg, MO | Phillipsburg, MO | -5 |
Reliable Chevrolet IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
3 | 6 | 5F | Drake Findley Bryant, AR | Bryant, AR | 3 | |
4 | 3 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | -1 | |
5 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 | |
6 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -5 | |
7 | 8 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
8 | 13 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 5 | |
9 | 10 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | 1 | |
10 | 9 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | -1 | |
11 | 12 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 1 | |
12 | 17 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 5 | |
13 | 14 | 18W | Roger Witt Batesville, AR | Batesville, AR | 1 | |
14 | 15 | 21W | John Waugh Batesville, AR | Batesville, AR | 1 | |
15 | 11 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -4 | |
16 | 16 | 4G | Garry Tackitt Viola, AR | Viola, AR | - | |
17 | 19 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | 2 | |
18 | 18 | 93 | Jay Croney West Plains, MO | West Plains, MO | - | |
19 | 7 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | -12 | |
20 | 20 | 27G | Nick Glaze Cabot, AR | Cabot, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
2 | 3 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
3 | 5 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
4 | 6 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | 2 | |
5 | 7 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
6 | 2 | 4G | Garry Tackitt Viola, AR | Viola, AR | -4 | |
7 | 4 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 6 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
3 | 1 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -2 | |
4 | 4 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | - | |
5 | 5 | 18W | Roger Witt Batesville, AR | Batesville, AR | - | |
6 | 7 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 1 | |
7 | 3 | 27G | Nick Glaze Cabot, AR | Cabot, AR | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
2 | 5 | 5F | Drake Findley Bryant, AR | Bryant, AR | 3 | |
3 | 3 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | - | |
4 | 6 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 2 | |
5 | 4 | 21W | John Waugh Batesville, AR | Batesville, AR | -1 | |
6 | 2 | 93 | Jay Croney West Plains, MO | West Plains, MO | -4 | |
All transfer |
Mayfield Auto Repair POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 9 | |
2 | 4 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 3 | 35 | Johnny Coats Joplin, MO | Joplin, MO | - | |
4 | 1 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -3 | |
5 | 2 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | -3 | |
6 | 8 | 31X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
7 | 11 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | 4 | |
8 | 18 | 69 | Brian Brown Purdy, MO | Purdy, MO | 10 | |
9 | 9 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | - | |
10 | 16 | 5 | Austin Vincent Moody, MO | Moody, MO | 6 | |
11 | 5 | 10K | Kyle Davis Jay, OK | Jay, OK | -6 | |
12 | 13 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 1 | |
13 | 15 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | 2 | |
14 | 19 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 5 | |
15 | 21 | 3T | Ben Tackitt Viola, AR | Viola, AR | 6 | |
16 | 17 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | 1 | |
17 | 23 | 41 | Mike Plante Hollister, MO | Hollister, MO | 6 | |
18 | 22 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 4 | |
19 | 12 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -7 | |
20 | 14 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | -6 | |
21 | 7 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -14 | |
22 | 6 | 11 | Richie Tosh Salado, AR | Salado, AR | -16 | |
23 | 20 | 27 | Bob Barnett Republic, MO | Republic, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 2 | |
2 | 1 | 10K | Kyle Davis Jay, OK | Jay, OK | -1 | |
3 | 4 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
4 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
5 | 2 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | -3 | |
6 | 5 | 3T | Ben Tackitt Viola, AR | Viola, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 | |
2 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | -1 | |
3 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
4 | 6 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 2 | |
5 | 5 | 69 | Brian Brown Purdy, MO | Purdy, MO | - | |
6 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 1 | |
2 | 3 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
3 | 4 | 1B | Tim Brown Stoutland, MO | Stoutland, MO | 1 | |
4 | 5 | T10 | Matthew Seaman Marshall, AR | Marshall, AR | 1 | |
5 | 6 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 1 | |
6 | 1 | 41 | Mike Plante Hollister, MO | Hollister, MO | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 2 | |
2 | 4 | 31X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
3 | 2 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -1 | |
4 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
5 | 1 | 27 | Bob Barnett Republic, MO | Republic, MO | -4 | |
All transfer |