2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/25/2019 - Legit Speedway Park
West Plains, MO
5th Annual Scrappin' 40 Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R9 | Chuck Russell West Plains, MO | West Plains, MO | - | |
2 | 2 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | - | |
3 | 3 | 65 | Riley Moore Bernie, MO | Bernie, MO | - | |
4 | 5 | 56 | Andy Collins West Plains, MO | West Plains, MO | 1 | |
5 | 12 | 35 | Kenny Underwood Birch Tree, MO | Birch Tree, MO | 7 | |
6 | 15 | 80 | Trevor McChesney Squires, MO | Squires, MO | 9 | |
7 | 14 | 94 | Morgan Thompson West Plains, MO | West Plains, MO | 7 | |
8 | 11 | 41M | Kevin May Jr Pomona, MO | Pomona, MO | 3 | |
9 | 6 | 93 | John Stiner West Plains, MO | West Plains, MO | -3 | |
10 | 4 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -6 | |
11 | 8 | 13P | Ben Piper West Plains, MO | West Plains, MO | -3 | |
12 | 10 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
13 | 9 | 65H | Dennis Hammond Mountain Home, AR | Mountain Home, AR | -4 | |
14 | 7 | 26S | Will Smart West Plains, MO | West Plains, MO | -7 | |
15 | 16 | N8 | Nathan McQuitty West Plains, MO | West Plains, MO | 1 | |
DNS | 13 | 13D | David Eikermann Willow Springs, MO | Willow Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 3 | |
2 | 1 | 65 | Riley Moore Bernie, MO | Bernie, MO | -1 | |
3 | 2 | 56 | Andy Collins West Plains, MO | West Plains, MO | -1 | |
4 | 5 | 26S | Will Smart West Plains, MO | West Plains, MO | 1 | |
5 | 7 | 65H | Dennis Hammond Mountain Home, AR | Mountain Home, AR | 2 | |
6 | 3 | 41M | Kevin May Jr Pomona, MO | Pomona, MO | -3 | |
7 | 6 | 13D | David Eikermann Willow Springs, MO | Willow Springs, MO | -1 | |
8 | 8 | 80 | Trevor McChesney Squires, MO | Squires, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 | |
2 | 4 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 2 | |
3 | 7 | 93 | John Stiner West Plains, MO | West Plains, MO | 4 | |
4 | 3 | 13P | Ben Piper West Plains, MO | West Plains, MO | -1 | |
5 | 6 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
6 | 1 | 35 | Kenny Underwood Birch Tree, MO | Birch Tree, MO | -5 | |
7 | 5 | 94 | Morgan Thompson West Plains, MO | West Plains, MO | -2 | |
DNS | 8 | N8 | Nathan McQuitty West Plains, MO | West Plains, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
2 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
3 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
4 | 7 | 111B | Tim Brown Stoutland, MO | Stoutland, MO | 3 | |
5 | 10 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 5 | |
6 | 5 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
7 | 12 | 9V | Carmon Vincent Moody, MO | Moody, MO | 5 | |
8 | 17 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 9 | |
9 | 8 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 | |
10 | 14 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 4 | |
11 | 11 | K7 | Kevin Collins West Plains, MO | West Plains, MO | - | |
12 | 13 | 41 | Dakota Frost West Plains, MO | West Plains, MO | 1 | |
13 | 15 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 2 | |
14 | 16 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | 2 | |
15 | 2 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | -13 | |
16 | 6 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -10 | |
17 | 9 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
3 | 3 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | - | |
4 | 4 | 111B | Tim Brown Stoutland, MO | Stoutland, MO | - | |
5 | 8 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | 3 | |
6 | 5 | K7 | Kevin Collins West Plains, MO | West Plains, MO | -1 | |
7 | 9 | 41 | Dakota Frost West Plains, MO | West Plains, MO | 2 | |
8 | 6 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -2 | |
9 | 7 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
2 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 1 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -2 | |
4 | 5 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 | |
5 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | -2 | |
6 | 8 | 9V | Carmon Vincent Moody, MO | Moody, MO | 2 | |
7 | 7 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
8 | 4 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | -4 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 3 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 1 | |
3 | 5 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
4 | 4 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | |
5 | 14 | 23N | Clay Norris Searcy, AR | Searcy, AR | 9 | |
6 | 7 | K1 | Bryce Clark Conway, AR | Conway, AR | 1 | |
7 | 12 | 20 | Robbie McClain Hot Springs, AR | Hot Springs, AR | 5 | |
8 | 1 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -7 | |
9 | 9 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
10 | 8 | 5 | Robert Davis Searcy, AR | Searcy, AR | -2 | |
11 | 16 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | 5 | |
12 | 10 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -2 | |
13 | 11 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | -2 | |
14 | 13 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | -1 | |
15 | 21 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 6 | |
16 | 20 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 4 | |
17 | 15 | 27B | Matt Barry West Plains, MO | West Plains, MO | -2 | |
18 | 23 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | 5 | |
19 | 6 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -13 | |
20 | 17 | 36 | Steve Picou High Ridge, MO | High Ridge, MO | -3 | |
21 | 24 | 00X | Jon Gray | 3 | ||
22 | 22 | 10B | Garry Billings Jr Prairie Village, KS | Prairie Village, KS | - | |
23 | 18 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -5 | |
24 | 19 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
2 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 4 | |
3 | 1 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -2 | |
4 | 5 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 1 | |
5 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
6 | 9 | 10B | Garry Billings Jr Prairie Village, KS | Prairie Village, KS | 3 | |
7 | 10 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | 3 | |
8 | 11 | 00X | Jon Gray | 3 | ||
Top 8 transfer | ||||||
9 | 4 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -5 | |
10 | 14 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | 4 | |
11 | 8 | 15 | John Aitken West Plains, MO | West Plains, MO | -3 | |
12 | 13 | 17 | Carmon Vincent Moody, MO | Moody, MO | 1 | |
13 | 15 | 66 | Shane Gibbons Alexander, AR | Alexander, AR | 2 | |
14 | 12 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 | |
15 | 7 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 1 | |
2 | 1 | 32N | Mark Norris Searcy, AR | Searcy, AR | -1 | |
3 | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
4 | 8 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
Top 4 transfer | ||||||
5 | 4 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | -1 | |
6 | 5 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -1 | |
7 | 7 | 10B | Garry Billings Jr Prairie Village, KS | Prairie Village, KS | - | |
8 | 6 | 17 | Carmon Vincent Moody, MO | Moody, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -2 | |
4 | 8 | 23N | Clay Norris Searcy, AR | Searcy, AR | 4 | |
Top 4 transfer | ||||||
5 | 7 | 36 | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
6 | 5 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
7 | 3 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | -4 | |
8 | 6 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 3 | |
2 | 1 | K1 | Bryce Clark Conway, AR | Conway, AR | -1 | |
3 | 5 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 2 | |
4 | 2 | 27B | Matt Barry West Plains, MO | West Plains, MO | -2 | |
Top 4 transfer | ||||||
5 | 6 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
6 | 7 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 1 | |
7 | 3 | 00X | Jon Gray | -4 | ||
8 | 8 | 66 | Shane Gibbons Alexander, AR | Alexander, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 1 | |
2 | 1 | 5 | Robert Davis Searcy, AR | Searcy, AR | -1 | |
3 | 5 | 20 | Robbie McClain Hot Springs, AR | Hot Springs, AR | 2 | |
4 | 3 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | 2 | |
6 | 4 | 15 | John Aitken West Plains, MO | West Plains, MO | -2 | |
7 | 6 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -1 |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Devin Moran Dresden, OH | Dresden, OH | 5 | |
2 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | -2 | |
4 | 5 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
5 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
6 | 3 | GRT1 | Wendall Wallace | -3 | ||
7 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
8 | 21 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13 | |
9 | 14 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 5 | |
10 | 13 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
11 | 15 | 36 | Logan Martin West Plains, MO | West Plains, MO | 4 | |
12 | 11 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
13 | 10 | 21D | Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 | |
14 | 2 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -12 | |
15 | 20 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 5 | |
16 | 17 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 1 | |
17 | 19 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 2 | |
18 | 16 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
19 | 22 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 3 | |
20 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -13 | |
21 | 18 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -3 | |
22 | 12 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 4 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 2 | |
3 | 2 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
4 | 3 | 69R | Jamie Robards Broseley, MO | Broseley, MO | -1 | |
5 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
6 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
7 | 7 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - | |
Top 7 transfer | ||||||
8 | 8 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | - | |
DNS | 9 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | |
DNS | 10 | 99 | Gary Gorby Caney, KS | Caney, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
4 | 6 | 21D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
5 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
Top 5 transfer | ||||||
6 | 7 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
7 | 3 | 77 | Gavin Landers Batesville, AR | Batesville, AR | -4 | |
8 | 8 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - | |
DNS | 9 | 99 | Gary Gorby Caney, KS | Caney, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
2 | 1 | 15 | Payton Looney Republic, MO | Republic, MO | -1 | |
3 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
4 | 5 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
5 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
Top 5 transfer | ||||||
6 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
7 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
8 | 8 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | GRT1 | Wendall Wallace | - | ||
2 | 3 | 1 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 5 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
5 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | -3 | |
Top 5 transfer | ||||||
6 | 6 | 69R | Jamie Robards Broseley, MO | Broseley, MO | - | |
7 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
8 | 8 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | ||
2 | 22 | 15 | Payton Looney Republic, MO | Republic, MO | ||
3 | 2 | GRT1 | Wendall Wallace | |||
4 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | ||
5 | 8 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | ||
6 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | ||
7 | 12 | 77 | Gavin Landers Batesville, AR | Batesville, AR | ||
8 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | ||
9 | 16 | 1 | Devin Moran Dresden, OH | Dresden, OH | ||
10 | 20 | 12 | Scott Crigler Alton, MO | Alton, MO | ||
11 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | ||
12 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | ||
13 | 17 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | ||
14 | 18 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | ||
15 | 23 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | ||
16 | 21 | 21D | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
17 | 9 | 50 | Kaeden Cornell Willard, MO | Willard, MO | ||
18 | 6 | 69R | Jamie Robards Broseley, MO | Broseley, MO | ||
19 | 24 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | ||
20 | 15 | 86 | Kyle Beard Trumann, AR | Trumann, AR | ||
21 | 13 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | ||
22 | 25 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | ||
23 | 14 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | ||
24 | 19 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | ||
25 | 10 | 99 | Gary Gorby Caney, KS | Caney, KS |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14L | Brad Looney Republic, MO | Republic, MO | 8 | |
2 | 2 | 9 | Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | - | |
3 | 4 | 160M | Michael Maggard Republic, MO | Republic, MO | 1 | |
4 | 6 | 5H | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 2 | |
5 | 8 | 187 | Carl Thomas West Memphis, AR | West Memphis, AR | 3 | |
6 | 13 | 51G | Justin Glover West Memphis, AR | West Memphis, AR | 7 | |
7 | 7 | 12C | Sawyer Crigler Alton, MO | Alton, MO | - | |
8 | 15 | 7 | Cole Wells Aurora, MO | Aurora, MO | 7 | |
9 | 17 | 85 | Mike Hailmann Reed Spring, MO | Reed Spring, MO | 8 | |
10 | 3 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -7 | |
11 | 19 | 88 | Jon Driskill Bentonville, AR | Bentonville, AR | 8 | |
12 | 14 | 47 | Mel Pilcher Prairie Grove, AR | Prairie Grove, AR | 2 | |
13 | 18 | 555 | Brandon Cheek Hackett, AR | Hackett, AR | 5 | |
14 | 20 | 30 | Don Cloyd | 6 | ||
15 | 11 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -4 | |
16 | 22 | 33 | Mike Bitner | 6 | ||
17 | 1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | -16 | |
18 | 5 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | -13 | |
19 | 16 | 14S | Shawn Strong Billings, MO | Billings, MO | -3 | |
20 | 10 | 1/4 | Brandon Hunter Van Buren, AR | Van Buren, AR | -10 | |
21 | 21 | 111 | Myles Newman III Alma, AR | Alma, AR | - | |
22 | 12 | B31 | Brandon Maggard Clever, MO | Clever, MO | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Cole Wells Aurora, MO | Aurora, MO | 1 | |
2 | 1 | 555 | Brandon Cheek Hackett, AR | Hackett, AR | -1 | |
3 | 5 | 88 | Jon Driskill Bentonville, AR | Bentonville, AR | 2 | |
4 | 8 | 15 | Kylan Garner Neosho, MO | Neosho, MO | 4 | |
5 | 3 | 1/4S | Aaron Scroggins Neosho, MO | Neosho, MO | -2 | |
6 | 7 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | 1 | |
7 | 4 | 67/8 | Sundance Keeper Willard, MO | Willard, MO | -3 | |
8 | 6 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -2 | |
9 | 10 | 33 | Mike Bitner | 1 | ||
10 | 9 | 88S | Richard Shepler Mounds, OK | Mounds, OK | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14S | Shawn Strong Billings, MO | Billings, MO | 1 | |
2 | 3 | 85 | Mike Hailmann Reed Spring, MO | Reed Spring, MO | 1 | |
3 | 4 | 111 | Myles Newman III Alma, AR | Alma, AR | 1 | |
4 | 1 | 30 | Don Cloyd | -3 | ||
5 | 5 | 71 | Jay Rierson Booneville, AR | Booneville, AR | - | |
6 | 7 | 11 | Jarrod Hilton Galena, MO | Galena, MO | 1 | |
7 | 6 | 8 | James Scroggins Brookline, MO | Brookline, MO | -1 | |
8 | 8 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | - |