2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/24/2019 - Legit Speedway Park
West Plains, MO
5th Annual Scrappin' 40 Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
2 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
3 | 1 | 111B | Tim Brown Stoutland, MO | Stoutland, MO | -2 | |
4 | 7 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 3 | |
5 | 17 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 12 | |
6 | 9 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
7 | 15 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | 8 | |
8 | 18 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 10 | |
9 | 22 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 13 | |
10 | 3 | 9V | Carmon Vincent Moody, MO | Moody, MO | -7 | |
11 | 12 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
12 | 6 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -6 | |
13 | 14 | K7 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
14 | 8 | 76 | Kendall Prince Corning, AR | Corning, AR | -6 | |
15 | 13 | 93 | John Stiner West Plains, MO | West Plains, MO | -2 | |
16 | 11 | 13P | Chris Piper West Plains, MO | West Plains, MO | -5 | |
17 | 24 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 7 | |
18 | 2 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | -16 | |
19 | 16 | 96N | Jeff North West Plains, MO | West Plains, MO | -3 | |
20 | 10 | 41 | Dakota Frost West Plains, MO | West Plains, MO | -10 | |
21 | 20 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | -1 | |
22 | 19 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -3 | |
23 | 21 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | -2 | |
24 | 23 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 3 | |
2 | 6 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 4 | |
3 | 8 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | 5 | |
4 | 3 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | -1 | |
5 | 7 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
6 | 11 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 5 | |
7 | 1 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | -6 | |
8 | 9 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
Top 8 transfer | ||||||
9 | 2 | 5V | Ben Piper West Plains, MO | West Plains, MO | -7 | |
10 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -5 | |
DNS | 10 | 11 | Richie Tosh Salado, AR | Salado, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111B | Tim Brown Stoutland, MO | Stoutland, MO | 3 | |
2 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 5 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 | |
4 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | -2 | |
Top 4 transfer | ||||||
5 | 1 | 64M | Terry Muskrat Stilwell, OK | Stilwell, OK | -4 | |
6 | 7 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
7 | 3 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
2 | 2 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - | |
3 | 3 | 41 | Dakota Frost West Plains, MO | West Plains, MO | - | |
4 | 6 | K7 | Kevin Collins West Plains, MO | West Plains, MO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 5V | Ben Piper West Plains, MO | West Plains, MO | - | |
6 | 1 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -5 | |
DNS | 7 | 11 | Richie Tosh Salado, AR | Salado, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9V | Carmon Vincent Moody, MO | Moody, MO | - | |
2 | 3 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 | |
3 | 2 | 13P | Chris Piper West Plains, MO | West Plains, MO | -1 | |
4 | 5 | 35XXX | John Kelly Birch Tree, MO | Birch Tree, MO | 1 | |
Top 4 transfer | ||||||
5 | 6 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | 1 | |
6 | 7 | X9 | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
7 | 4 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 76 | Kendall Prince Corning, AR | Corning, AR | -1 | |
3 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
4 | 5 | 96N | Jeff North West Plains, MO | West Plains, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -2 | |
6 | 6 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | - |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 23N | Clay Norris Searcy, AR | Searcy, AR | 18 | |
2 | 2 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
3 | 5 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
4 | 11 | K1 | Bryce Clark Conway, AR | Conway, AR | 7 | |
5 | 7 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | 2 | |
6 | 24 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | 18 | |
7 | 9 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 2 | |
8 | 3 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | -5 | |
9 | 8 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
10 | 4 | 10R | Rick Englesur Mount Pleasant, AR | Mount Pleasant, AR | -6 | |
11 | 17 | 5 | Robert Davis Searcy, AR | Searcy, AR | 6 | |
12 | 15 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 | |
13 | 18 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 5 | |
14 | 16 | 36 | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
15 | 6 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -9 | |
16 | 22 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 6 | |
17 | 12 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -5 | |
18 | 14 | 66 | Shane Gibbons Alexander, AR | Alexander, AR | -4 | |
19 | 23 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 4 | |
20 | 20 | 62 | Brad Gholson Imboden, AR | Imboden, AR | - | |
21 | 10 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | -11 | |
22 | 21 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | -1 | |
23 | 1 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -22 | |
24 | 13 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robert Davis Searcy, AR | Searcy, AR | - | |
2 | 2 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | |
3 | 7 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | 4 | |
4 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 2 | |
Top 4 transfer | ||||||
5 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
6 | 5 | 27B | Matt Barry West Plains, MO | West Plains, MO | -1 | |
7 | 8 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 1 | |
8 | 9 | 00X | Jon Gray | 1 | ||
9 | 10 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
10 | 11 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 1 | |
DNS | 4 | 10B | Garry Billings Jr Prairie Village, KS | Prairie Village, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 3 | |
2 | 1 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -1 | |
3 | 7 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
4 | 9 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | 5 | |
Top 4 transfer | ||||||
5 | 5 | 20 | Robbie McClain Hot Springs, AR | Hot Springs, AR | - | |
6 | 2 | 18 | Sawyer Crigler Alton, MO | Alton, MO | -4 | |
7 | 3 | 101 | Wesley Smith Nixa, MO | Nixa, MO | -4 | |
8 | 8 | 17V | Carmon Vincent Moody, MO | Moody, MO | - | |
9 | 10 | 15 | John Aitken West Plains, MO | West Plains, MO | 1 | |
10 | 6 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | -4 | |
11 | 11 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | - | |
2 | 10 | 32N | Mark Norris Searcy, AR | Searcy, AR | 8 | |
3 | 7 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 4 | |
4 | 3 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -1 | |
Top 4 transfer | ||||||
5 | 9 | 5 | Robert Davis Searcy, AR | Searcy, AR | 4 | |
6 | 8 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
7 | 2 | 27B | Matt Barry West Plains, MO | West Plains, MO | -5 | |
8 | 4 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | -4 | |
9 | 5 | 00X | Jon Gray | -4 | ||
10 | 6 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
2 | 3 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 1 | |
3 | 8 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | 5 | |
4 | 1 | 66 | Shane Gibbons Alexander, AR | Alexander, AR | -3 | |
Top 4 transfer | ||||||
5 | 10 | 62 | Brad Gholson Imboden, AR | Imboden, AR | 5 | |
6 | 6 | 101 | Wesley Smith Nixa, MO | Nixa, MO | - | |
7 | 4 | 20 | Robbie McClain Hot Springs, AR | Hot Springs, AR | -3 | |
8 | 5 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -3 | |
9 | 7 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | -2 | |
10 | 9 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | - | |
2 | 8 | 49 | Ryan Gillmore Springfield, MO | Springfield, MO | 6 | |
3 | 4 | K1 | Bryce Clark Conway, AR | Conway, AR | 1 | |
4 | 7 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 | |
Top 4 transfer | ||||||
5 | 5 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | |
6 | 3 | 10B | Garry Billings Jr Prairie Village, KS | Prairie Village, KS | -3 | |
7 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -1 | |
8 | 2 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -6 | |
9 | 9 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10R | Rick Englesur Mount Pleasant, AR | Mount Pleasant, AR | 1 | |
2 | 9 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 7 | |
3 | 1 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -2 | |
4 | 7 | 36 | Steve Picou High Ridge, MO | High Ridge, MO | 3 | |
Top 4 transfer | ||||||
5 | 6 | 18 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
6 | 4 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | -2 | |
7 | 3 | 10R2 | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | -4 | |
8 | 5 | 17V | Carmon Vincent Moody, MO | Moody, MO | -3 | |
9 | 8 | 15 | John Aitken West Plains, MO | West Plains, MO | -1 |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
3 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 7 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
7 | 15 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 8 | |
8 | 16 | 1 | Devin Moran Dresden, OH | Dresden, OH | 8 | |
9 | 11 | 15 | Payton Looney Republic, MO | Republic, MO | 2 | |
10 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
11 | 17 | 00 | Jesse Stovall Billings, MO | Billings, MO | 6 | |
12 | 13 | GRT1 | Wendall Wallace | 1 | ||
13 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | |
14 | 18 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 4 | |
15 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -7 | |
16 | 21 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 5 | |
17 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -13 | |
18 | 19 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
19 | 9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | -10 | |
20 | 20 | 12C | Sawyer Crigler Alton, MO | Alton, MO | - | |
21 | 14 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -7 | |
22 | 22 | 30 | Don Cloyd | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
3 | 4 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
4 | 2 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
5 | 5 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
6 | 6 | 30 | Don Cloyd | - | ||
Top 6 transfer | ||||||
7 | 8 | 99 | Gary Gorby Caney, KS | Caney, KS | 1 | |
8 | 7 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 | |
DNS | 10 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - | |
DNS | 9 | 13 | Joey Smith West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 5 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 2 | |
4 | 3 | GRT1 | Wendall Wallace | -1 | ||
Top 4 transfer | ||||||
5 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
6 | 7 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
7 | 6 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
4 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
6 | 6 | 30 | Don Cloyd | - | ||
DNS | 7 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
3 | 4 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
4 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -2 | |
6 | 6 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 2 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
3 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 3 | 1 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
6 | 5 | 99 | Gary Gorby Caney, KS | Caney, KS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.591 | |
2 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.697 | |
3 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.813 | |
4 | 11 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.845 | |
5 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.907 | |
6 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.968 | |
7 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.978 | |
8 | 10 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 16.028 | |
9 | 16 | GRT1 | Wendall Wallace | 16.039 | ||
10 | 18 | 12C | Sawyer Crigler Alton, MO | Alton, MO | 16.059 | |
11 | 2 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 16.061 | |
12 | 4 | 1 | Devin Moran Dresden, OH | Dresden, OH | 16.070 | |
13 | 22 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.072 | |
14 | 19 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.083 | |
15 | 15 | 15 | Payton Looney Republic, MO | Republic, MO | 16.085 | |
16 | 23 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.096 | |
17 | 13 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 16.182 | |
18 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 16.272 | |
19 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.347 | |
20 | 21 | 99 | Gary Gorby Caney, KS | Caney, KS | 16.441 | |
21 | 25 | 13 | Joey Smith West Plains, MO | West Plains, MO | 16.738 | |
22 | 14 | 30 | Don Cloyd | 16.926 | ||
23 | 20 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 17.871 | |
DNS | 6 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 17.871 | |
DNS | 24 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.871 | |
DNS | 26 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | 17.871 |
Domino's Pizza Bone Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Benton Winona, MO | Winona, MO | - | |
2 | 3 | 15 | Justice Bennett West Plains, MO | West Plains, MO | 1 | |
DNS | 4 | 98 | Chris Evans Salem, MO | Salem, MO | - | |
DNS | 2 | G55 | Gavin Graves Willow Springs, MO | Willow Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Justin Benton Winona, MO | Winona, MO | 1 | |
2 | 4 | G55 | Gavin Graves Willow Springs, MO | Willow Springs, MO | 2 | |
3 | 1 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -2 | |
4 | 3 | 98 | Chris Evans Salem, MO | Salem, MO | -1 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 34 | Kaden Miller Houston, MO | Houston, MO | 1 | |
3 | 6 | 12 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
4 | 10 | 9 | Sam Petty Marshfield, MO | Marshfield, MO | 6 | |
5 | 4 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | -1 | |
6 | 2 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -4 | |
7 | 9 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 2 | |
8 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -3 | |
9 | 7 | 24B | Jason Brigman West Plains, MO | West Plains, MO | -2 | |
10 | 12 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 2 | |
11 | 16 | 15S | Cayden Stacye Springfield, MO | Springfield, MO | 5 | |
12 | 8 | 68 | Craig Mintz Humboldt, KS | Humboldt, KS | -4 | |
13 | 15 | 15 | Tyler Breashears LONOKE, AR | LONOKE, AR | 2 | |
14 | 13 | 14 | Jerry Croney West Plains, MO | West Plains, MO | -1 | |
15 | 11 | 93 | Jay Croney West Plains, MO | West Plains, MO | -4 | |
16 | 14 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Kaden Miller Houston, MO | Houston, MO | 3 | |
2 | 2 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - | |
3 | 5 | 24B | Jason Brigman West Plains, MO | West Plains, MO | 2 | |
4 | 6 | 9 | Sam Petty Marshfield, MO | Marshfield, MO | 2 | |
5 | 3 | 14 | Jerry Croney West Plains, MO | West Plains, MO | -2 | |
6 | 1 | 15S | Cayden Stacye Springfield, MO | Springfield, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | - | |
2 | 4 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
3 | 3 | 68 | Craig Mintz Humboldt, KS | Humboldt, KS | - | |
4 | 5 | 93 | Jay Croney West Plains, MO | West Plains, MO | 1 | |
5 | 2 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
2 | 2 | 12 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | - | |
3 | 3 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | - | |
4 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | - | |
5 | 1 | 15 | Tyler Breashears LONOKE, AR | LONOKE, AR | -4 | |
All transfer |