2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
7/2/2021 - Legit Speedway Park
West Plains, MO
Firecracker Classic Night 2 Round 2 Powri Super Stock Heats & Dashes
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | 2 | |
2 | 4 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
3 | 1 | 2 | Jesse Tackitt Viola, AR | Viola, AR | -2 | |
4 | 2 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | - | |
2 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | - | |
3 | 3 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - | |
4 | 4 | 15 | Justice Bennett West Plains, MO | West Plains, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Richie Tosh Salado, AR | Salado, AR | 5 | |
2 | 1 | 35 | John Coats Joplin, MO | Joplin, MO | -1 | |
3 | 5 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 2 | |
4 | 4 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | - | |
5 | 2 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | -3 | |
6 | 3 | 68 | John Taylor Wynne, AR | Wynne, AR | -3 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12C | Kevin Salter Batesville, AR | Batesville, AR | 2 | |
2 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
3 | 4 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
4 | 6 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 2 | |
5 | 1 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -4 | |
DQ | 2 | 69 | Brian Brown Purdy, MO | Purdy, MO | - |
Dash 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
2 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 4 | |
3 | 3 | 66W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - | |
4 | 1 | G1N | Nick Gibson Garden City, MO | Garden City, MO | -3 | |
DQ | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
DQ | 2 | 42 | James Flood Crane, MO | Crane, MO | - |
Dash 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 3 | |
2 | 3 | 2K | Tim Pulley | 1 | ||
3 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
4 | 6 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | 2 | |
5 | 2 | 4G | Garry Tackitt Viola, AR | Viola, AR | -3 | |
6 | 1 | 41 | Mike Plante Hollister, MO | Hollister, MO | -5 |
Dash 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 4 | |
2 | 4 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 2 | |
3 | 3 | 23 | Jeff Davis Jonesboro, AR | Jonesboro, AR | - | |
4 | 2 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -2 | |
DNS | 6 | 46 | Brian Worley St. Mary, MO | St. Mary, MO | - | |
DQ | 1 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
2 | 2 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
3 | 5 | 42 | James Flood Crane, MO | Crane, MO | 2 | |
4 | 3 | 23 | Jeff Davis Jonesboro, AR | Jonesboro, AR | -1 | |
5 | 6 | 41 | Mike Plante Hollister, MO | Hollister, MO | 1 | |
6 | 4 | 46 | Brian Worley St. Mary, MO | St. Mary, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
2 | 6 | 35 | John Coats Joplin, MO | Joplin, MO | 4 | |
3 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
4 | 3 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -1 | |
5 | 5 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | - | |
6 | 4 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
2 | 4 | 12C | Kevin Salter Batesville, AR | Batesville, AR | 2 | |
3 | 3 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | - | |
4 | 5 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | 1 | |
5 | 6 | 4G | Garry Tackitt Viola, AR | Viola, AR | 1 | |
6 | 2 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
2 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | -1 | |
3 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -1 | |
4 | 4 | 69 | Brian Brown Purdy, MO | Purdy, MO | - | |
5 | 5 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
6 | 6 | 68 | John Taylor Wynne, AR | Wynne, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | - | |
2 | 2 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | - | |
3 | 4 | 2K | Tim Pulley | 1 | ||
4 | 3 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -1 | |
5 | 6 | 66W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 1 | |
6 | 5 | G1N | Nick Gibson Garden City, MO | Garden City, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 17.256 | |
2 | 10 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 17.418 | |
3 | 16 | 5 | Austin Vincent Moody, MO | Moody, MO | 17.420 | |
4 | 8 | 11 | Richie Tosh Salado, AR | Salado, AR | 17.429 | |
5 | 13 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 17.480 | |
6 | 15 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.545 | |
7 | 26 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 17.590 | |
8 | 21 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | 17.684 | |
9 | 7 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 17.708 | |
10 | 30 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 17.730 | |
11 | 27 | 23 | Jeff Davis Jonesboro, AR | Jonesboro, AR | 17.744 | |
12 | 24 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 17.776 | |
13 | 22 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 17.786 | |
14 | 20 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 17.803 | |
15 | 29 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 17.854 | |
16 | 5 | 46 | Brian Worley St. Mary, MO | St. Mary, MO | 17.908 | |
17 | 12 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 17.933 | |
18 | 28 | 12C | Kevin Salter Batesville, AR | Batesville, AR | 17.951 | |
19 | 9 | 69 | Brian Brown Purdy, MO | Purdy, MO | 17.955 | |
20 | 4 | 2K | Tim Pulley | 17.978 | ||
21 | 11 | 42 | James Flood Crane, MO | Crane, MO | 18.003 | |
22 | 3 | 60 | Chuck Knight Fort Smith, AR | Fort Smith, AR | 18.015 | |
23 | 17 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | 18.099 | |
24 | 6 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 18.172 | |
25 | 1 | G1N | Nick Gibson Garden City, MO | Garden City, MO | 18.204 | |
26 | 18 | 41 | Mike Plante Hollister, MO | Hollister, MO | 18.204 | |
27 | 14 | 35 | John Coats Joplin, MO | Joplin, MO | 18.205 | |
28 | 19 | 4G | Garry Tackitt Viola, AR | Viola, AR | 18.339 | |
29 | 2 | 68 | John Taylor Wynne, AR | Wynne, AR | 18.545 | |
DQ | 23 | 66W | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 17.633 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
2 | 4 | 65 | Riley Moore Bernie, MO | Bernie, MO | 2 | |
3 | 3 | 18 | Billy Romans Republic, MO | Republic, MO | - | |
4 | 5 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 1 | |
5 | 2 | 35E | Luke Aitken West Plains, MO | West Plains, MO | -3 | |
6 | 7 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
7 | 6 | 13 | Ben Piper West Plains, MO | West Plains, MO | -1 | |
8 | 9 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
9 | 8 | 14C | Jay Croney West Plains, MO | West Plains, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Billy Romans Republic, MO | Republic, MO | - | |
2 | 2 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
3 | 4 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 1 | |
4 | 3 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Riley Moore Bernie, MO | Bernie, MO | 3 | |
2 | 1 | 35E | Luke Aitken West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 13 | Ben Piper West Plains, MO | West Plains, MO | - | |
4 | 2 | 14C | Jay Croney West Plains, MO | West Plains, MO | -2 | |
All transfer |