2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
6/26/2021 - Legit Speedway Park
West Plains, MO
Weekly Race plus Youth Go-Karts
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 4 | |
2 | 3 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -2 | |
4 | 2 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -2 | |
5 | 4 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -1 | |
6 | 9 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | 3 | |
7 | 6 | 08 | Duane Wake West Plains, MO | West Plains, MO | -1 | |
8 | 7 | 78 | Brad Ball | -1 | ||
9 | 10 | 55 | Chris Skinner Moody, MO | Moody, MO | 1 | |
10 | 12 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 2 | |
11 | 14 | 07S | Lonnie Sitzes West Plains, MO | West Plains, MO | 3 | |
12 | 11 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
13 | 13 | 64 | Ryder Adams | - | ||
14 | 8 | 71 | Bill Dixon | -6 | ||
DNS | 15 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | 3 | |
2 | 7 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 5 | |
3 | 8 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 5 | |
4 | 6 | 78 | Brad Ball | 2 | ||
5 | 3 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | -2 | |
6 | 5 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 | |
7 | 2 | 64 | Ryder Adams | -5 | ||
DNS | 1 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 2 | |
2 | 1 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 08 | Duane Wake West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 71 | Bill Dixon | 1 | ||
5 | 7 | 55 | Chris Skinner Moody, MO | Moody, MO | 2 | |
6 | 6 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | - | |
7 | 2 | 07S | Lonnie Sitzes West Plains, MO | West Plains, MO | -5 | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | - | |
2 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | - | |
DNS | 3 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | - | |
2 | 3 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 1 | |
DNS | 2 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
2 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
3 | 6 | 12C | Kevin Salter Batesville, AR | Batesville, AR | 3 | |
4 | 4 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - | |
5 | 7 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
6 | 1 | 4G | Carmon Vincent Moody, MO | Moody, MO | -5 | |
7 | 3 | 55 | Bobby Skinner Moody, MO | Moody, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Carmon Vincent Moody, MO | Moody, MO | 1 | |
2 | 1 | 55 | Bobby Skinner Moody, MO | Moody, MO | -1 | |
3 | 3 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
4 | 4 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
2 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - | |
3 | 1 | 12C | Kevin Salter Batesville, AR | Batesville, AR | -2 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
2 | 1 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
4 | 6 | 13 | Ben Piper West Plains, MO | West Plains, MO | 2 | |
5 | 8 | 18 | Billy Romans Republic, MO | Republic, MO | 3 | |
6 | 7 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
7 | 2 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -5 | |
DQ | 5 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
2 | 1 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
4 | 4 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35E | Luke Aitken West Plains, MO | West Plains, MO | - | |
2 | 4 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 | |
3 | 3 | 13 | Ben Piper West Plains, MO | West Plains, MO | - | |
4 | 2 | 18 | Billy Romans Republic, MO | Republic, MO | -2 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
2 | 3 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
3 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
4 | 5 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 1 | |
5 | 2 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | -3 | |
6 | 6 | 93 | Jay Croney West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
2 | 4 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
3 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -1 | |
4 | 5 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 1 | |
5 | 6 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | 1 | |
6 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -5 | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
2 | 3 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
3 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
4 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
5 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
6 | 6 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
7 | 9 | 11 | Alex Shanks Marion, IL | Marion, IL | 2 | |
8 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -6 | |
9 | 11 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 2 | |
10 | 13 | 21 | DJ Burke West Plains, MO | West Plains, MO | 3 | |
11 | 8 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 | |
12 | 10 | 15 | John Aitken West Plains, MO | West Plains, MO | -2 | |
DNS | 12 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 3 | |
3 | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
4 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
5 | 3 | 11 | Alex Shanks Marion, IL | Marion, IL | -2 | |
6 | 6 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | - | |
7 | 4 | 21 | DJ Burke West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 3 | |
2 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
3 | 5 | 13 | Joey Smith West Plains, MO | West Plains, MO | 2 | |
4 | 6 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
5 | 1 | 15 | John Aitken West Plains, MO | West Plains, MO | -4 | |
DNS | 2 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - | |
All transfer |