2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/22/2021 - Legit Speedway Park
West Plains, MO
Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
2 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
4 | 9 | 55 | Chris Skinner Moody, MO | Moody, MO | 5 | |
5 | 12 | 29 | Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | 7 | |
6 | 2 | 71 | Bill Dixon | -4 | ||
7 | 7 | 08 | Duane Wake West Plains, MO | West Plains, MO | - | |
8 | 10 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 2 | |
9 | 6 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | -3 | |
10 | 8 | 33 | Tommy Epps Mountain Home, AR | Mountain Home, AR | -2 | |
DQ | 5 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - | |
DQ | 11 | 78 | Brad Ball | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -1 | |
3 | 6 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 3 | |
4 | 3 | 08 | Duane Wake West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 55 | Chris Skinner Moody, MO | Moody, MO | - | |
6 | 4 | 78 | Brad Ball | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 6 | 71 | Bill Dixon | 4 | ||
3 | 4 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 33 | Tommy Epps Mountain Home, AR | Mountain Home, AR | 1 | |
5 | 1 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -4 | |
DQ | 3 | 29 | Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | - | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 3 | 2 | Jesse Tackitt Viola, AR | Viola, AR | 1 | |
DNS | 4 | 15 | Justice Bennett West Plains, MO | West Plains, MO | - | |
DQ | 1 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
2 | 4 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
3 | 3 | 2 | Jesse Tackitt Viola, AR | Viola, AR | - | |
4 | 2 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -2 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 7 | |
2 | 5 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 3 | |
3 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
4 | 3 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -1 | |
5 | 12 | 35 | John Coats Joplin, MO | Joplin, MO | 7 | |
6 | 7 | 4G | Garry Tackitt Viola, AR | Viola, AR | 1 | |
7 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
8 | 9 | 118 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
9 | 11 | 3T | Ben Tackitt Viola, AR | Viola, AR | 2 | |
10 | 4 | 21W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -6 | |
11 | 10 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
DNS | 1 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 1 | |
2 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 3 | |
3 | 4 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 | |
4 | 1 | 4G | Garry Tackitt Viola, AR | Viola, AR | -3 | |
5 | 3 | 118 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
6 | 6 | 3T | Ben Tackitt Viola, AR | Viola, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
2 | 1 | 21W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -1 | |
3 | 3 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
4 | 5 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
5 | 6 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 35 | John Coats Joplin, MO | Joplin, MO | -4 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - | |
2 | 6 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
3 | 5 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 2 | |
4 | 4 | 18 | Billy Romans Republic, MO | Republic, MO | - | |
5 | 3 | 35E | Luke Aitken West Plains, MO | West Plains, MO | -2 | |
6 | 7 | 13 | Ben Piper West Plains, MO | West Plains, MO | 1 | |
7 | 9 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 2 | |
8 | 8 | 4 | Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | - | |
9 | 2 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35E | Luke Aitken West Plains, MO | West Plains, MO | - | |
2 | 4 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 | |
3 | 5 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 2 | |
4 | 3 | 13 | Ben Piper West Plains, MO | West Plains, MO | -1 | |
DQ | 2 | 31 | Justin Kraft West Plains, MO | West Plains, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Billy Romans Republic, MO | Republic, MO | 1 | |
2 | 1 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
3 | 3 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - | |
4 | 4 | 4 | Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | - | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 | |
2 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | - | |
3 | 6 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
4 | 10 | 17F | Casey Findley Bryant, AR | Bryant, AR | 6 | |
5 | 5 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
6 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -5 | |
7 | 13 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 6 | |
8 | 3 | 27B | Matt Barry West Plains, MO | West Plains, MO | -5 | |
9 | 11 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 2 | |
10 | 9 | 32 | Mike Foster Billings, MO | Billings, MO | -1 | |
11 | 8 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -3 | |
12 | 12 | 93 | Jay Croney West Plains, MO | West Plains, MO | - | |
13 | 4 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
2 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -1 | |
3 | 3 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
4 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 2 | |
5 | 7 | 17F | Casey Findley Bryant, AR | Bryant, AR | 2 | |
6 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | -2 | |
7 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | 1 | |
2 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
3 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | |
4 | 4 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
5 | 6 | 32 | Mike Foster Billings, MO | Billings, MO | 1 | |
6 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -5 | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 2 | |
2 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
3 | 4 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
4 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
5 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 5 | |
6 | 13 | 5 | Austin Vincent Moody, MO | Moody, MO | 7 | |
7 | 9 | 160 | Michael Maggard Republic, MO | Republic, MO | 2 | |
8 | 16 | 15 | John Aitken West Plains, MO | West Plains, MO | 8 | |
9 | 7 | 11 | Alex Shanks Marion, IL | Marion, IL | -2 | |
10 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -5 | |
11 | 12 | 26P | Glen Powell Nixa, MO | Nixa, MO | 1 | |
12 | 6 | 88 | Isaac Keepper Galena, MO | Galena, MO | -6 | |
13 | 14 | 21 | DJ Burke West Plains, MO | West Plains, MO | 1 | |
14 | 15 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | 1 | |
15 | 11 | B52 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -4 | |
16 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
2 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
3 | 4 | 11 | Alex Shanks Marion, IL | Marion, IL | 1 | |
4 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
5 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
6 | 3 | 15 | John Aitken West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 3 | |
2 | 1 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -1 | |
3 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
4 | 5 | B52 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 1 | |
5 | 2 | 21 | DJ Burke West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
2 | 1 | 88 | Isaac Keepper Galena, MO | Galena, MO | -1 | |
3 | 5 | 160 | Michael Maggard Republic, MO | Republic, MO | 2 | |
4 | 2 | 26P | Glen Powell Nixa, MO | Nixa, MO | -2 | |
5 | 3 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -2 | |
All transfer |