2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
4/3/2021 - Legit Speedway Park
West Plains, MO
$3,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 3 | |
2 | 5 | 93 | John Stiner West Plains, MO | West Plains, MO | 3 | |
3 | 8 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 5 | |
4 | 1 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -3 | |
5 | 2 | 78 | Brad Ball | -3 | ||
6 | 3 | 55 | Chris Skinner Moody, MO | Moody, MO | -3 | |
7 | 11 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 4 | |
8 | 6 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | -2 | |
9 | 9 | 08 | Duane Wake West Plains, MO | West Plains, MO | - | |
10 | 10 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
11 | 13 | 43 | Michael Smith Mountain Home, AR | Mountain Home, AR | 2 | |
DNS | 7 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
DNS | 12 | 26S | Will Smart West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chris Skinner Moody, MO | Moody, MO | 1 | |
2 | 1 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -1 | |
3 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
4 | 3 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -1 | |
5 | 5 | 08 | Duane Wake West Plains, MO | West Plains, MO | - | |
6 | 6 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
7 | 7 | 43 | Michael Smith Mountain Home, AR | Mountain Home, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 5 | |
2 | 4 | 78 | Brad Ball | 2 | ||
3 | 1 | 38 | Clyde Shearin Jr West Plains, MO | West Plains, MO | -2 | |
4 | 3 | 79 | Corey Lambert West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | - | |
DNS | 2 | 26S | Will Smart West Plains, MO | West Plains, MO | - | |
All transfer |
Holiday Inn Express Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
2 | 2 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 1 | |
2 | 1 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -1 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 5 | |
2 | 5 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
3 | 1 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 | |
4 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -2 | |
5 | 7 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
6 | 8 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 2 | |
7 | 3 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -4 | |
8 | 11 | 55 | Bobby Skinner Moody, MO | Moody, MO | 3 | |
9 | 14 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 5 | |
10 | 12 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
11 | 10 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -1 | |
12 | 9 | 2K | Tim Pulley | -3 | ||
13 | 16 | 56C | Cody Cornett Drasco, AR | Drasco, AR | 3 | |
14 | 15 | 4G | Garry Tackitt Viola, AR | Viola, AR | 1 | |
15 | 13 | 7 | John Stiner West Plains, MO | West Plains, MO | -2 | |
16 | 4 | K7 | Kevin Collins West Plains, MO | West Plains, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 5 | |
2 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | - | |
3 | 3 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | |
4 | 8 | J3 | Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
5 | 7 | 2K | Tim Pulley | 2 | ||
6 | 5 | 55 | Bobby Skinner Moody, MO | Moody, MO | -1 | |
7 | 4 | 7 | John Stiner West Plains, MO | West Plains, MO | -3 | |
8 | 1 | 4G | Garry Tackitt Viola, AR | Viola, AR | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 | |
2 | 1 | K7 | Kevin Collins West Plains, MO | West Plains, MO | -1 | |
3 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 4 | |
4 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
5 | 6 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 1 | |
6 | 4 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
7 | 8 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
8 | 3 | 56C | Cody Cornett Drasco, AR | Drasco, AR | -5 | |
All transfer |
Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
2 | 1 | 35E | Luke Aitken West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 13 | Ben Piper West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
5 | 2 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -3 | |
DNS | 6 | 14C | Jerry Croney West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35E | Luke Aitken West Plains, MO | West Plains, MO | 2 | |
2 | 4 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
3 | 5 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
4 | 6 | 13 | Ben Piper West Plains, MO | West Plains, MO | 2 | |
5 | 2 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -3 | |
6 | 1 | 14C | Jerry Croney West Plains, MO | West Plains, MO | -5 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 8 | |
2 | 8 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 6 | |
3 | 6 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 3 | |
4 | 5 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
5 | 4 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
6 | 10 | G1X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
7 | 7 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
8 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -6 | |
9 | 1 | 00 | Coy Flippin Flippin, AR | Flippin, AR | -8 | |
10 | 12 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | 2 | |
11 | 11 | 93 | Jay Croney West Plains, MO | West Plains, MO | - | |
12 | 3 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 4 | |
2 | 6 | G1X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 3 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | - | |
4 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -2 | |
5 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | -1 | |
6 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27B | Matt Barry West Plains, MO | West Plains, MO | 3 | |
2 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
3 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | |
4 | 2 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -2 | |
5 | 1 | 00 | Coy Flippin Flippin, AR | Flippin, AR | -4 | |
6 | 6 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | - | |
All transfer |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
2 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 12 | |
6 | 7 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
7 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | -2 | |
8 | 10 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
9 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 3 | |
10 | 15 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 5 | |
11 | 13 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
12 | 14 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
13 | 16 | 00 | Jesse Stovall Billings, MO | Billings, MO | 3 | |
14 | 9 | 14 | Morgan Bagley Longview, TX | Longview, TX | -5 | |
15 | 22 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 7 | |
16 | 19 | 18P | Brayden Proctor Hector, AR | Hector, AR | 3 | |
17 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -6 | |
18 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -12 | |
19 | 18 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
20 | 8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -12 | |
21 | 20 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
22 | 21 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
B Feature 1Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
3 | 4 | 18P | Brayden Proctor Hector, AR | Hector, AR | 1 | |
4 | 5 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
6 | 6 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
7 | 11 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 4 | |
8 | 9 | 13 | Joey Smith West Plains, MO | West Plains, MO | 1 | |
9 | 8 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 | |
DNS | 2 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
DNS | 10 | 29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | - | |
DNS | 12 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | - |
Heat 1Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 6 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -2 | |
7 | 7 | 13 | Joey Smith West Plains, MO | West Plains, MO | - |
Heat 2Elia's Mexican Grill
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
4 | 4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
6 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
7 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -2 |
Heat 3Midwest Automation & Custom Fabrication
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
3 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
4 | 4 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
DNS | 6 | 29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | - | |
DNS | 7 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | - |
Heat 4Flo Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
3 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
4 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | -2 | |
Top 4 transfer | ||||||
5 | 6 | 18P | Brayden Proctor Hector, AR | Hector, AR | 1 | |
6 | 5 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
7 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.050 | |
2 | 5 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 14.287 | |
3 | 14 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.419 | |
4 | 2 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.454 | |
5 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.671 | |
6 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.676 | |
7 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.687 | |
8 | 13 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 14.774 | |
9 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.831 | |
10 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.834 | |
11 | 12 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.863 | |
12 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.975 | |
13 | 9 | 13 | Joey Smith West Plains, MO | West Plains, MO | 15.002 | |
DQ | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.597 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.433 | |
2 | 10 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.438 | |
3 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.490 | |
4 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.548 | |
5 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.558 | |
6 | 6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.568 | |
7 | 4 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.699 | |
8 | 11 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.777 | |
9 | 2 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.826 | |
10 | 12 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 15.018 | |
11 | 7 | 29 | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 15.018 | |
12 | 9 | 18P | Brayden Proctor Hector, AR | Hector, AR | 15.018 | |
13 | 14 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | 15.018 | |
DQ | 1 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.012 |