2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/29/2021 - Legit Speedway Park
West Plains, MO
Scrappin' 40's Night 2 IMCA Mod $1,000 to Win & Powri Super Stock $1,500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Bobby Bryant West Plains, MO | West Plains, MO | 3 | |
2 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 78 | Brad Ball | - | ||
4 | 6 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
5 | 2 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | -3 | |
6 | 5 | 26S | Will Smart West Plains, MO | West Plains, MO | -1 | |
7 | 9 | 93 | John Stiner West Plains, MO | West Plains, MO | 2 | |
8 | 7 | 79 | Corey Lambert West Plains, MO | West Plains, MO | -1 | |
9 | 8 | 55 | Chris Skinner Moody, MO | Moody, MO | -1 | |
10 | 10 | 08 | Luke Aitken West Plains, MO | West Plains, MO | - | |
11 | 12 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | 1 | |
12 | 14 | 33 | Tommy Epps Mountain Home, AR | Mountain Home, AR | 2 | |
13 | 13 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | - | |
14 | 11 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -3 | |
DNS | 15 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26S | Will Smart West Plains, MO | West Plains, MO | 2 | |
2 | 1 | 78 | Brad Ball | -1 | ||
3 | 6 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 3 | |
4 | 7 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 3 | |
5 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | -3 | |
6 | 8 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 2 | |
7 | 4 | 5 | Rocky Brotherton Gamaliel, AR | Gamaliel, AR | -3 | |
DNS | 5 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 4 | |
2 | 2 | 7 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
3 | 7 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 4 | |
4 | 6 | 55 | Chris Skinner Moody, MO | Moody, MO | 2 | |
5 | 1 | 08 | Luke Aitken West Plains, MO | West Plains, MO | -4 | |
6 | 4 | 07 | Lonnie Sitzes West Plains, MO | West Plains, MO | -2 | |
7 | 3 | 33 | Tommy Epps Mountain Home, AR | Mountain Home, AR | -4 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
2 | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 | |
3 | 3 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | - | |
4 | 14 | 11 | Richie Tosh Salado, AR | Salado, AR | 10 | |
5 | 10 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 5 | |
6 | 7 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 1 | |
7 | 2 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | -5 | |
8 | 12 | 35 | John Coats Joplin, MO | Joplin, MO | 4 | |
9 | 5 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | -4 | |
10 | 1 | J3 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -9 | |
11 | 20 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 9 | |
12 | 17 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 5 | |
13 | 18 | 69 | Brian Brown Purdy, MO | Purdy, MO | 5 | |
14 | 19 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 5 | |
15 | 9 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | -6 | |
16 | 8 | 27D | Derek Henson Russellville, MO | Russellville, MO | -8 | |
17 | 21 | 15 | Ben Guy Jonesboro, AR | Jonesboro, AR | 4 | |
18 | 13 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | -5 | |
19 | 16 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -3 | |
20 | 22 | 4G | Garry Tackitt Viola, AR | Viola, AR | 2 | |
21 | 24 | 89 | Mark Mullins Ada, OK | Ada, OK | 3 | |
22 | 23 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
23 | 11 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -12 | |
24 | 15 | 1R | Brandon Rowland Nashville, AR | Nashville, AR | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
2 | 1 | 69 | Brian Brown Purdy, MO | Purdy, MO | -1 | |
3 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
4 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
5 | 5 | 15 | Ben Guy Jonesboro, AR | Jonesboro, AR | - | |
6 | 10 | 4G | Garry Tackitt Viola, AR | Viola, AR | 4 | |
7 | 8 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
8 | 7 | 89 | Mark Mullins Ada, OK | Ada, OK | -1 | |
Top 8 transfer | ||||||
9 | 14 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | 5 | |
10 | 3 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | -7 | |
11 | 12 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | 1 | |
DNS | 9 | 13P | Jason Prentice Vanndale, AR | Vanndale, AR | - | |
DNS | 11 | 12C | Kevin Salter Batesville, AR | Batesville, AR | - | |
DNS | 13 | 41 | Mike Plante Hollister, MO | Hollister, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J3 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - | |
2 | 7 | 76 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 5 | |
3 | 5 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 2 | |
4 | 6 | 7K | Kyle Hamby Hackett, AR | Hackett, AR | 2 | |
Top 4 transfer | ||||||
5 | 8 | 69 | Brian Brown Purdy, MO | Purdy, MO | 3 | |
6 | 3 | 15 | Ben Guy Jonesboro, AR | Jonesboro, AR | -3 | |
7 | 4 | 13P | Jason Prentice Vanndale, AR | Vanndale, AR | -3 | |
DNS | 2 | 41 | Mike Plante Hollister, MO | Hollister, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111 | Tim Brown Stoutland, MO | Stoutland, MO | 3 | |
2 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
3 | 3 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | - | |
4 | 8 | 11 | Richie Tosh Salado, AR | Salado, AR | 4 | |
Top 4 transfer | ||||||
5 | 1 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -4 | |
6 | 6 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | - | |
7 | 7 | 4G | Garry Tackitt Viola, AR | Viola, AR | - | |
8 | 2 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
2 | 3 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 1 | |
3 | 7 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 4 | |
4 | 6 | 1R | Brandon Rowland Nashville, AR | Nashville, AR | 2 | |
Top 4 transfer | ||||||
5 | 5 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | - | |
6 | 2 | 89 | Mark Mullins Ada, OK | Ada, OK | -4 | |
7 | 1 | 12C | Kevin Salter Batesville, AR | Batesville, AR | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
2 | 1 | 27D | Derek Henson Russellville, MO | Russellville, MO | -1 | |
3 | 6 | 35 | John Coats Joplin, MO | Joplin, MO | 3 | |
4 | 5 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -2 | |
6 | 7 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
7 | 2 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | -5 |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
2 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
3 | 10 | 5F | Drake Findley Bryant, AR | Bryant, AR | 7 | |
4 | 13 | 41 | Bryce Clark Conway, AR | Conway, AR | 9 | |
5 | 1 | 23N | Clay Norris Searcy, AR | Searcy, AR | -4 | |
6 | 2 | 32N | Mark Norris Searcy, AR | Searcy, AR | -4 | |
7 | 5 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -2 | |
8 | 12 | 7 | Joe Payne Rosebud, AR | Rosebud, AR | 4 | |
9 | 3 | 17F | Casey Findley Bryant, AR | Bryant, AR | -6 | |
10 | 14 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 4 | |
11 | 9 | 1A | Chad Avey Judsonia, AR | Judsonia, AR | -2 | |
12 | 16 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 4 | |
13 | 17 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 4 | |
14 | 8 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -6 | |
15 | 11 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -4 | |
16 | 22 | 00 | Coy Flippin Flippin, AR | Flippin, AR | 6 | |
17 | 7 | 21W | John Waugh Batesville, AR | Batesville, AR | -10 | |
18 | 15 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -3 | |
19 | 20 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
20 | 19 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | -1 | |
21 | 23 | 24 | Cody Acklin Yellville, AR | Yellville, AR | 2 | |
22 | 21 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -1 | |
23 | 24 | 93 | Jay Croney West Plains, MO | West Plains, MO | 1 | |
24 | 18 | 18 | Roger Witt Batesville, AR | Batesville, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
2 | 1 | 18 | Roger Witt Batesville, AR | Batesville, AR | -1 | |
3 | 5 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 2 | |
4 | 13 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 9 | |
5 | 3 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -2 | |
6 | 9 | 00 | Coy Flippin Flippin, AR | Flippin, AR | 3 | |
7 | 8 | 24 | Cody Acklin Yellville, AR | Yellville, AR | 1 | |
8 | 7 | 93 | Jay Croney West Plains, MO | West Plains, MO | -1 | |
Top 8 transfer | ||||||
9 | 10 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | 1 | |
10 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -6 | |
11 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -5 | |
12 | 11 | 77C | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 | |
13 | 12 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | |
2 | 4 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
3 | 3 | 1A | Chad Avey Judsonia, AR | Judsonia, AR | - | |
4 | 2 | 41 | Bryce Clark Conway, AR | Conway, AR | -2 | |
Top 4 transfer | ||||||
5 | 7 | 18 | Roger Witt Batesville, AR | Batesville, AR | 2 | |
6 | 6 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | - | |
7 | 8 | 00 | Coy Flippin Flippin, AR | Flippin, AR | 1 | |
DNS | 5 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32N | Mark Norris Searcy, AR | Searcy, AR | 1 | |
2 | 5 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
3 | 3 | 5F | Drake Findley Bryant, AR | Bryant, AR | - | |
4 | 7 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 3 | |
Top 4 transfer | ||||||
5 | 1 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -4 | |
6 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | - | |
7 | 4 | 3 | Trever Vandiver West Plains, MO | West Plains, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17F | Casey Findley Bryant, AR | Bryant, AR | 4 | |
2 | 4 | 21W | John Waugh Batesville, AR | Batesville, AR | 2 | |
3 | 6 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | 3 | |
4 | 7 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 3 | |
Top 4 transfer | ||||||
5 | 3 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -2 | |
6 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -5 | |
7 | 2 | 77C | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
2 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 4 | |
3 | 5 | 7 | Joe Payne Rosebud, AR | Rosebud, AR | 2 | |
4 | 2 | Z28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -2 | |
Top 4 transfer | ||||||
5 | 1 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
6 | 4 | 24 | Cody Acklin Yellville, AR | Yellville, AR | -2 | |
7 | 7 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | - |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Cole Wells Aurora, MO | Aurora, MO | - | |
2 | 7 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 5 | |
3 | 5 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 2 | |
4 | 3 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | -1 | |
5 | 10 | 71 | Jim Body Diamond, MO | Diamond, MO | 5 | |
6 | 4 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -2 | |
7 | 9 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 2 | |
8 | 16 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 8 | |
9 | 6 | 13 | Joey Smith West Plains, MO | West Plains, MO | -3 | |
10 | 19 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | 9 | |
11 | 2 | 88 | Isaac Keepper Galena, MO | Galena, MO | -9 | |
12 | 11 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -1 | |
13 | 17 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 4 | |
14 | 20 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 6 | |
15 | 12 | 22 | Tim Petty Niangua, MO | Niangua, MO | -3 | |
16 | 14 | 112 | Dairan Hendrix Joplin, MO | Joplin, MO | -2 | |
17 | 13 | 26 | Glen Powell Nixa, MO | Nixa, MO | -4 | |
18 DNF | 18 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | - | |
19 DNF | 8 | 5* | John Briggs Harrison, AR | Harrison, AR | -11 | |
20 DNF | 15 | 75 | Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | - | |
2 | 8 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 6 | |
Top 2 transfer | ||||||
3 | 2 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | -1 | |
4 | 4 | 11 | Steve Johnson Joplin, MO | Joplin, MO | - | |
5 | 7 | 23W | Kerney Weaver Muskogee, OK | Muskogee, OK | 2 | |
6 | 6 | 1/4J | Jaxon Ertel | - | ||
7 | 5 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 | |
8 | 3 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -5 | |
9 | 9 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
2 | 7 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | 5 | |
Top 2 transfer | ||||||
3 | 5 | 26P | Shawn Eggeman Springfield, MO | Springfield, MO | 2 | |
4 | 6 | XR11 | Riley Duncan Lockwood, MO | Lockwood, MO | 2 | |
5 | 3 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -2 | |
6 | 2 | L19 | Tyler Barker Springfield, MO | Springfield, MO | -4 | |
7 | 4 | 99K | Chris Kline Kearney, MO | Kearney, MO | -3 | |
DNS | 8 | 5 | Austin Vincent Moody, MO | Moody, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | 2 | |
2 | 7 | 5* | John Briggs Harrison, AR | Harrison, AR | 5 | |
3 | 5 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | 2 | |
4 | 2 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -2 | |
5 | 1 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | -4 | |
6 | 8 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 2 | |
7 | 6 | XR11 | Riley Duncan Lockwood, MO | Lockwood, MO | -1 | |
8 | 4 | 23W | Kerney Weaver Muskogee, OK | Muskogee, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - | |
2 | 3 | 7 | Cole Wells Aurora, MO | Aurora, MO | 1 | |
3 | 7 | 88 | Isaac Keepper Galena, MO | Galena, MO | 4 | |
4 | 8 | 26 | Glen Powell Nixa, MO | Nixa, MO | 4 | |
5 | 2 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | -3 | |
6 | 4 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 | |
7 | 5 | 1/4J | Jaxon Ertel | -2 | ||
DNS | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 5 | |
2 | 2 | 71 | Jim Body Diamond, MO | Diamond, MO | - | |
3 | 5 | 22 | Tim Petty Niangua, MO | Niangua, MO | 2 | |
4 | 7 | 112 | Dairan Hendrix Joplin, MO | Joplin, MO | 3 | |
5 | 1 | L19 | Tyler Barker Springfield, MO | Springfield, MO | -4 | |
6 | 8 | 99K | Chris Kline Kearney, MO | Kearney, MO | 2 | |
7 | 4 | 26P | Shawn Eggeman Springfield, MO | Springfield, MO | -3 | |
DNS | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
2 | 4 | 13 | Joey Smith West Plains, MO | West Plains, MO | 2 | |
3 | 6 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 3 | |
4 | 7 | 75 | Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 3 | |
5 | 3 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -2 | |
6 DNF | 5 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | -1 | |
7 DNF | 1 | 28 | Kylan Garner Neosho, MO | Neosho, MO | -6 |